TeamRankings.com
Get Smart About Sports
Friday Apr 24, 2026 7:10 pm -
St. Petersburg, FL
Odds:
Tampa Bay by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | MIN | TB |
|---|---|---|
| All Games | 68-74-0 | 85-57-0 |
| After A Win | 34-33-0 | 55-29-0 |
| After A Loss | 34-40-0 | 30-27-0 |
| As Home Team | 38-33-0 | 47-25-0 |
| As Away Team | 30-40-0 | 38-32-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 20-22-0 | 64-40-0 |
| As Underdog | 48-52-0 | 21-17-0 |
| As Home Favorite | 13-10-0 | 36-19-0 |
| As Home Underdog | 25-23-0 | 11-6-0 |
| As Away Favorite | 7-12-0 | 28-21-0 |
| As Away Underdog | 23-28-0 | 10-11-0 |
| No Rest | 58-64-0 | 72-48-0 |
| 1 Day Off | 9-9-0 | 13-6-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 0-2-0 | 7-2-0 |
| With Rest Disadvantage | 1-4-0 | 2-1-0 |
| With Equal Rest | 67-68-0 | 76-54-0 |
| League Games | 52-45-0 | 62-38-0 |
| Non-League Games | 16-29-0 | 23-19-0 |
| Division Games | 23-22-0 | 25-20-0 |
| Non-Division Games | 45-52-0 | 60-37-0 |
| Regular Season Games | 68-74-0 | 85-57-0 |
Records denote covers-nocovers-pushes
| Record | MIN | TB |
|---|---|---|
| All Games | 75-67-0 | 77-65-0 |
| After A Win | 37-30-0 | 50-34-0 |
| After A Loss | 37-37-0 | 27-30-0 |
| As Home Team | 38-33-0 | 39-33-0 |
| As Away Team | 37-33-0 | 38-32-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 13-29-0 | 52-52-0 |
| As Underdog | 62-38-0 | 25-13-0 |
| As Home Favorite | 7-16-0 | 27-28-0 |
| As Home Underdog | 31-17-0 | 12-5-0 |
| As Away Favorite | 6-13-0 | 25-24-0 |
| As Away Underdog | 31-20-0 | 13-8-0 |
| No Rest | 66-56-0 | 65-55-0 |
| 1 Day Off | 7-11-0 | 12-7-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 0-2-0 | 6-3-0 |
| With Rest Disadvantage | 1-4-0 | 2-1-0 |
| With Equal Rest | 74-61-0 | 69-61-0 |
| League Games | 53-44-0 | 54-46-0 |
| Non-League Games | 22-23-0 | 23-19-0 |
| Division Games | 21-24-0 | 22-23-0 |
| Non-Division Games | 54-43-0 | 55-42-0 |
| Regular Season Games | 75-67-0 | 77-65-0 |
Records denote overs-unders-pushes
| Record | MIN | TB |
|---|---|---|
| All Games | 76-57-9 | 66-71-5 |
| After A Win | 32-30-5 | 36-46-2 |
| After A Loss | 44-26-4 | 29-25-3 |
| As Home Team | 34-33-4 | 34-34-4 |
| As Away Team | 42-23-5 | 32-37-1 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 24-18-0 | 54-48-2 |
| As Underdog | 52-39-9 | 12-23-3 |
| As Home Favorite | 9-14-0 | 30-24-1 |
| As Home Underdog | 25-19-4 | 4-10-3 |
| As Away Favorite | 15-4-0 | 24-24-1 |
| As Away Underdog | 27-19-5 | 8-13-0 |
| No Rest | 66-48-8 | 55-60-5 |
| 1 Day Off | 10-7-1 | 9-10-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 0-2-0 | 4-5-0 |
| With Rest Disadvantage | 4-1-0 | 1-2-0 |
| With Equal Rest | 72-54-9 | 61-64-5 |
| League Games | 49-41-7 | 45-51-4 |
| Non-League Games | 27-16-2 | 21-20-1 |
| Division Games | 23-21-1 | 22-22-1 |
| Non-Division Games | 53-36-8 | 44-49-4 |
| Regular Season Games | 76-57-9 | 66-71-5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.