TeamRankings.com
Get Smart About Sports
Sunday May 31, 2026 1:35 pm -
Pittsburgh, PA
Odds:
Pittsburgh by 1.5,
Total Points:
7.5
| Stat | MIN | adv | PIT |
|---|---|---|---|
| Batting Avg | 0.244 | 0.257 | |
| On Base + Slugging % | 0.724 | 0.749 | |
| BABIP | 0.284 | 0.318 | |
| Home Run % | 3.1% | 3.1% | |
| Strikeout % | 21.3% | 24.1% | |
| Extra Base Hit % | 7.8% | 7.4% | |
| Runs/Game | 4.66 | 5.05 | |
| Run Differential | -34.0 | +31.0 |
| Stat | MIN | adv | PIT |
|---|---|---|---|
| Earned Run Average | 4.60 | 4.29 | |
| WHIP | 1.377 | 1.318 | |
| Strikeouts/9 | 8.38 | 9.34 | |
| Hits/9 | 8.69 | 8.22 | |
| Home Runs/9 | 1.16 | 1.04 | |
| Opp Batting Avg | 0.251 | 0.240 | |
| Errors/Game | 0.49 | 0.59 | |
| Double Plays/Game | 0.69 | 0.78 |
| Stat | MIN | adv | PIT |
|---|---|---|---|
| Total Bases/Game | 13.64 | 14.30 | |
| Slugging % | 0.406 | 0.413 | |
| On Base % | 0.318 | 0.335 | |
| At Bats/Home Run | 28.56 | 28.60 | |
| Stolen Base % | 70.3% | 83.7% | |
| Walk % | 8.7% | 9.4% | |
| Hits for Extra Bases % | 35.7% | 32.3% |
| Stat | MIN | adv | PIT |
|---|---|---|---|
| Opp Total Bases/Game | 13.90 | 13.32 | |
| Opp Slugging % | 0.411 | 0.392 | |
| Opp On Base % | 0.329 | 0.321 | |
| Opp At Bats/Home Run | 29.80 | 32.86 | |
| Opp Stolen Base % | 86.9% | 76.2% | |
| Opp Walk % | 9.5% | 9.4% | |
| Opp Hits for Extra Bases % | 35.3% | 36.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.