TeamRankings.com
Get Smart About Sports
Saturday Mar 28, 2026 4:05 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
7.5
| Stat | MIN | adv | BAL |
|---|---|---|---|
| Batting Avg | 0.245 | 0.235 | |
| On Base + Slugging % | 0.723 | 0.713 | |
| BABIP | 0.286 | 0.285 | |
| Home Run % | 3.1% | 3.2% | |
| Strikeout % | 21.3% | 24.4% | |
| Extra Base Hit % | 7.7% | 7.4% | |
| Runs/Game | 4.58 | 4.45 | |
| Run Differential | -54.0 | -35.0 |
| Stat | MIN | adv | BAL |
|---|---|---|---|
| Earned Run Average | 4.66 | 4.19 | |
| WHIP | 1.386 | 1.344 | |
| Strikeouts/9 | 8.43 | 8.01 | |
| Hits/9 | 8.72 | 8.74 | |
| Home Runs/9 | 1.18 | 1.07 | |
| Opp Batting Avg | 0.252 | 0.254 | |
| Errors/Game | 0.47 | 0.63 | |
| Double Plays/Game | 0.67 | 0.75 |
| Stat | MIN | adv | BAL |
|---|---|---|---|
| Total Bases/Game | 13.62 | 13.14 | |
| Slugging % | 0.405 | 0.396 | |
| On Base % | 0.319 | 0.317 | |
| At Bats/Home Run | 29.20 | 27.35 | |
| Stolen Base % | 70.5% | 70.1% | |
| Walk % | 8.5% | 9.9% | |
| Hits for Extra Bases % | 35.5% | 35.8% |
| Stat | MIN | adv | BAL |
|---|---|---|---|
| Opp Total Bases/Game | 14.01 | 13.90 | |
| Opp Slugging % | 0.414 | 0.408 | |
| Opp On Base % | 0.330 | 0.322 | |
| Opp At Bats/Home Run | 29.17 | 32.10 | |
| Opp Stolen Base % | 84.6% | 67.6% | |
| Opp Walk % | 9.5% | 8.7% | |
| Opp Hits for Extra Bases % | 35.4% | 34.3% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.