TeamRankings.com
Get Smart About Sports
Wednesday May 14, 2025 12:05 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | MIN | BAL |
|---|---|---|
| All Games | 61-65-0 | 61-64-0 |
| After A Win | 30-30-0 | 30-31-0 |
| After A Loss | 31-34-0 | 30-33-0 |
| As Home Team | 33-30-0 | 32-30-0 |
| As Away Team | 28-34-0 | 29-34-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 18-19-0 | 28-32-0 |
| As Underdog | 43-46-0 | 33-32-0 |
| As Home Favorite | 12-9-0 | 18-18-0 |
| As Home Underdog | 21-21-0 | 14-12-0 |
| As Away Favorite | 6-10-0 | 10-14-0 |
| As Away Underdog | 22-24-0 | 19-20-0 |
| No Rest | 51-58-0 | 47-54-0 |
| 1 Day Off | 9-6-0 | 11-8-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 0-1-0 | 4-2-0 |
| With Rest Disadvantage | 1-4-0 | 1-3-0 |
| With Equal Rest | 60-60-0 | 56-59-0 |
| League Games | 47-39-0 | 46-43-0 |
| Non-League Games | 14-26-0 | 15-21-0 |
| Division Games | 19-18-0 | 15-18-0 |
| Non-Division Games | 42-47-0 | 46-46-0 |
| Regular Season Games | 61-65-0 | 61-64-0 |
Records denote covers-nocovers-pushes
| Record | MIN | BAL |
|---|---|---|
| All Games | 67-59-0 | 66-59-0 |
| After A Win | 33-27-0 | 35-26-0 |
| After A Loss | 33-32-0 | 31-32-0 |
| As Home Team | 32-31-0 | 33-29-0 |
| As Away Team | 35-27-0 | 33-30-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 11-26-0 | 24-36-0 |
| As Underdog | 56-33-0 | 42-23-0 |
| As Home Favorite | 6-15-0 | 16-20-0 |
| As Home Underdog | 26-16-0 | 17-9-0 |
| As Away Favorite | 5-11-0 | 8-16-0 |
| As Away Underdog | 30-16-0 | 25-14-0 |
| No Rest | 58-51-0 | 54-47-0 |
| 1 Day Off | 7-8-0 | 11-8-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 0-1-0 | 4-2-0 |
| With Rest Disadvantage | 1-4-0 | 3-1-0 |
| With Equal Rest | 66-54-0 | 59-56-0 |
| League Games | 47-39-0 | 48-41-0 |
| Non-League Games | 20-20-0 | 18-18-0 |
| Division Games | 16-21-0 | 17-16-0 |
| Non-Division Games | 51-38-0 | 49-43-0 |
| Regular Season Games | 67-59-0 | 66-59-0 |
Records denote overs-unders-pushes
| Record | MIN | BAL |
|---|---|---|
| All Games | 66-52-8 | 64-57-4 |
| After A Win | 28-28-4 | 30-30-1 |
| After A Loss | 38-23-4 | 34-26-3 |
| As Home Team | 29-30-4 | 29-30-3 |
| As Away Team | 37-21-4 | 35-27-1 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 20-17-0 | 28-30-2 |
| As Underdog | 46-35-8 | 36-27-2 |
| As Home Favorite | 7-14-0 | 18-17-1 |
| As Home Underdog | 22-16-4 | 11-13-2 |
| As Away Favorite | 13-3-0 | 10-13-1 |
| As Away Underdog | 24-18-4 | 25-14-0 |
| No Rest | 57-44-8 | 55-43-3 |
| 1 Day Off | 9-6-0 | 8-10-1 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 0-1-0 | 3-3-0 |
| With Rest Disadvantage | 4-1-0 | 3-1-0 |
| With Equal Rest | 62-50-8 | 58-53-4 |
| League Games | 42-37-7 | 46-41-2 |
| Non-League Games | 24-15-1 | 18-16-2 |
| Division Games | 18-18-1 | 21-12-0 |
| Non-Division Games | 48-34-7 | 43-45-4 |
| Regular Season Games | 66-52-8 | 64-57-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.