TeamRankings.com
Get Smart About Sports
Wednesday May 14, 2025 3:05 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | MIN | BAL |
|---|---|---|
| All Games | 60-63-0 | 59-63-0 |
| After A Win | 30-30-0 | 28-30-0 |
| After A Loss | 30-32-0 | 30-33-0 |
| As Home Team | 32-28-0 | 32-30-0 |
| As Away Team | 28-34-0 | 27-33-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 18-19-0 | 28-32-0 |
| As Underdog | 42-44-0 | 31-31-0 |
| As Home Favorite | 12-9-0 | 18-18-0 |
| As Home Underdog | 20-19-0 | 14-12-0 |
| As Away Favorite | 6-10-0 | 10-14-0 |
| As Away Underdog | 22-24-0 | 17-19-0 |
| No Rest | 50-57-0 | 45-53-0 |
| 1 Day Off | 9-5-0 | 11-8-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 0-1-0 | 4-2-0 |
| With Rest Disadvantage | 1-4-0 | 1-3-0 |
| With Equal Rest | 59-58-0 | 54-58-0 |
| League Games | 47-39-0 | 44-42-0 |
| Non-League Games | 13-24-0 | 15-21-0 |
| Division Games | 19-18-0 | 13-17-0 |
| Non-Division Games | 41-45-0 | 46-46-0 |
| Regular Season Games | 60-63-0 | 59-63-0 |
Records denote covers-nocovers-pushes
| Record | MIN | BAL |
|---|---|---|
| All Games | 66-57-0 | 63-59-0 |
| After A Win | 33-27-0 | 32-26-0 |
| After A Loss | 32-30-0 | 31-32-0 |
| As Home Team | 31-29-0 | 33-29-0 |
| As Away Team | 35-27-0 | 30-30-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 11-26-0 | 24-36-0 |
| As Underdog | 55-31-0 | 39-23-0 |
| As Home Favorite | 6-15-0 | 16-20-0 |
| As Home Underdog | 25-14-0 | 17-9-0 |
| As Away Favorite | 5-11-0 | 8-16-0 |
| As Away Underdog | 30-16-0 | 22-14-0 |
| No Rest | 57-50-0 | 51-47-0 |
| 1 Day Off | 7-7-0 | 11-8-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 0-1-0 | 4-2-0 |
| With Rest Disadvantage | 1-4-0 | 3-1-0 |
| With Equal Rest | 65-52-0 | 56-56-0 |
| League Games | 47-39-0 | 45-41-0 |
| Non-League Games | 19-18-0 | 18-18-0 |
| Division Games | 16-21-0 | 14-16-0 |
| Non-Division Games | 50-36-0 | 49-43-0 |
| Regular Season Games | 66-57-0 | 63-59-0 |
Records denote overs-unders-pushes
| Record | MIN | BAL |
|---|---|---|
| All Games | 64-51-8 | 62-56-4 |
| After A Win | 28-28-4 | 28-29-1 |
| After A Loss | 36-22-4 | 34-26-3 |
| As Home Team | 27-29-4 | 29-30-3 |
| As Away Team | 37-21-4 | 33-26-1 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 20-17-0 | 28-30-2 |
| As Underdog | 44-34-8 | 34-26-2 |
| As Home Favorite | 7-14-0 | 18-17-1 |
| As Home Underdog | 20-15-4 | 11-13-2 |
| As Away Favorite | 13-3-0 | 10-13-1 |
| As Away Underdog | 24-18-4 | 23-13-0 |
| No Rest | 56-43-8 | 53-42-3 |
| 1 Day Off | 8-6-0 | 8-10-1 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 0-1-0 | 3-3-0 |
| With Rest Disadvantage | 4-1-0 | 3-1-0 |
| With Equal Rest | 60-49-8 | 56-52-4 |
| League Games | 42-37-7 | 44-40-2 |
| Non-League Games | 22-14-1 | 18-16-2 |
| Division Games | 18-18-1 | 19-11-0 |
| Non-Division Games | 46-33-7 | 43-45-4 |
| Regular Season Games | 64-51-8 | 62-56-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.