TeamRankings.com
Get Smart About Sports
Monday Jun 2, 2025 10:05 pm -
West Sacramento, CA
Odds:
Minnesota by 1.5,
Total Points:
9
| Name | Pos | Updated | Injury | Status | Details |
|---|---|---|---|---|---|
| Byron Buxton | CF | 8/28 | Back | DAY-TO-DAY | Buxton is not in the lineup for Friday's (Aug. 26) game against the White Sox. |
| Austin Martin | CF | 8/17 | Hamstring | D10 | The Minnesota Twins placed OF Austin Martin on the 10-day injured list with left hamstring strain. |
| Joe Ryan | P | 8/6 | Glute | D15 | The Minnesota Twins placed RHP Joe Ryan on the 15-day injured list due to left glute strain. |
| Cole Sands | P | 7/31 | Elbow | D60 | The Minnesota Twins transferred RHP Cole Sands from the 15-day injured list to the 60-day injured list due to right elbow strain. |
| Anthony Banda | P | 7/11 | Lat | D60 | The Minnesota Twins transferred LHP Anthony Banda from the 15-day injured list to the 60-day injured list with a left lat strain. |
| Mick Abel | P | 7/10 | Elbow | D60 | The Minnesota Twins transferred RHP Mick Abel from the 15-day injured list to the 60-day injured list with right elbow inflammation. |
| David Festa | P | 4/3 | Shoulder | D60 | The Minnesota Twins transferred RHP David Festa from the 15-day injured list to the 60-day injured list due to right shoulder impingement, retroactive to March 22. |
| Pablo López | P | 2/26 | Elbow | D60 | The Minnesota Twins placed RHP Pablo Lopez on the 60-day injured list following his successful UCL repair surgery with an internal brace. |
| Name | Pos | Updated | Injury | Status | Details |
|---|---|---|---|---|---|
| Jacob Wilson | SS | 8/25 | Shoulder | D60 | The Athletics transferred INF Jacob Wilson from the 10-day injured list to the 60-day injured list due to left shoulder subluxation. |
| Tyler Soderstrom | LF | 8/20 | Hip | D60 | The Athletics transferred OF Tyler Soderstrom from the 10-day injured list to the 60-day injured list with a left hip impingement. |
| Justin Sterner | P | 8/16 | Knee | D60 | The Athletics transferred RHP Justin Sterner from the 15-day injured list to the 60-day injured list due to right knee chondromalacia. |
| Nick Kurtz | 1B | 8/4 | Thumb | D60 | The Athletics placed INF Nick Kurtz on the 60-day injured list due to strained right thumb. |
| Shea Langeliers | C | 7/26 | Knee | D10 | The Athletics placed C Shea Langeliers on the 10-day injured list with a torn meniscus in his right knee. |
| Brent Rooker | LF | 7/17 | Knee | D60 | The Athletics placed DH Brent Rooker on the 60-day injured list. |
| Luis Severino | P | 5/30 | Shoulder | D60 | The Athletics transferred RHP Luis Severino to the 60-day injured list with a strained right shoulder. |
| Denzel Clarke | CF | 5/26 | Foot | D60 | The Athletics transferred OF Denzel Clarke to the 60-day injured list with a mid-foot bone bruise in his right foot. |
| Gunnar Hoglund | P | 5/20 | Knee | D60 | The Athletics transferred RHP Gunnar Hoglund from the 15-day injured list to the 60-day injured list due to a sprained right knee. Hoglund will be sidelined for the rest of the 2026 season after undergoing surgery on his left hip. |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.