TeamRankings.com
Get Smart About Sports
Monday Jun 29, 2026 8:10 pm -
Houston, TX
Odds:
Houston by 1.5,
Total Points:
9
| Stat | MIN | adv | HOU |
|---|---|---|---|
| Batting Avg | 0.245 | 0.242 | |
| On Base + Slugging % | 0.723 | 0.727 | |
| BABIP | 0.286 | 0.280 | |
| Home Run % | 3.1% | 3.5% | |
| Strikeout % | 21.3% | 21.7% | |
| Extra Base Hit % | 7.7% | 7.7% | |
| Runs/Game | 4.58 | 4.55 | |
| Run Differential | -54.0 | -44.0 |
| Stat | MIN | adv | HOU |
|---|---|---|---|
| Earned Run Average | 4.66 | 4.63 | |
| WHIP | 1.386 | 1.364 | |
| Strikeouts/9 | 8.43 | 8.89 | |
| Hits/9 | 8.72 | 8.10 | |
| Home Runs/9 | 1.18 | 1.34 | |
| Opp Batting Avg | 0.252 | 0.240 | |
| Errors/Game | 0.47 | 0.45 | |
| Double Plays/Game | 0.67 | 0.79 |
| Stat | MIN | adv | HOU |
|---|---|---|---|
| Total Bases/Game | 13.62 | 13.78 | |
| Slugging % | 0.405 | 0.410 | |
| On Base % | 0.319 | 0.317 | |
| At Bats/Home Run | 29.20 | 25.45 | |
| Stolen Base % | 70.5% | 67.8% | |
| Walk % | 8.5% | 8.8% | |
| Hits for Extra Bases % | 35.5% | 35.6% |
| Stat | MIN | adv | HOU |
|---|---|---|---|
| Opp Total Bases/Game | 14.01 | 13.55 | |
| Opp Slugging % | 0.414 | 0.407 | |
| Opp On Base % | 0.330 | 0.332 | |
| Opp At Bats/Home Run | 29.17 | 25.24 | |
| Opp Stolen Base % | 84.6% | 75.5% | |
| Opp Walk % | 9.5% | 10.7% | |
| Opp Hits for Extra Bases % | 35.4% | 34.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.