Minnesota at LA Angels: Box Score

Monday Sep 8, 2025 9:38 pm - Anaheim, CA
Odds: Los Angeles by 1.5, Total Points: 9.5

  1 2 3 4 5 6 7 8 9
R H E
MIN (67-73) 0 2 1 0 2 2 0 2 3
12 12 2
LAA (53-87) 0 3 0 0 0 0 0 0 0
3 5 4

Minnesota Twins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Austin Martin 5 6 2 1 0 0 3 0 1 2 0 0 0 0 0 0 0.400 0.500 0.600
Matt Wallner 4 5 1 1 0 0 1 2 1 2 1 0 0 0 0 0 0.250 0.500 0.500
Luke Keaschall 6 6 3 0 0 0 1 2 0 1 0 0 0 0 1 0 0.500 0.500 0.500
Trevor Larnach 4 6 1 0 0 0 2 1 1 2 0 1 0 0 0 0 0.250 0.333 0.250
Royce Lewis 5 5 2 0 0 2 2 4 0 0 0 0 0 0 0 0 0.400 0.400 1.600
Kody Clemens 4 5 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.200 0.000
Brooks Lee 4 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0.000 0.200 0.000
Mickey Gasper 4 5 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0.250 0.400 0.250
James Outman 5 5 2 0 0 1 2 1 0 3 0 0 0 0 0 0 0.400 0.400 1.000
Totals 41 48 12 2 0 3 12 10 6 13 1 1 0 0 2 0 0.293 0.388 0.561
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Simeon Woods Richardson (W) 5.0 5 3 3 1 6 0 1 21 89-57 0 5.40
Travis Adams 1.2 0 0 0 2 4 0 0 8 38-22 0 0.00
Michael Tonkin (H) 1.1 0 0 0 0 1 0 0 4 20-14 0 0.00
Genesis Cabrera 1.0 0 0 0 2 2 0 0 5 23-15 0 0.00
Totals 9.0 5 3 3 5 13 0 1 38 170-108 0 3.00

Los Angeles Angels

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Mike Trout 3 5 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0.333 0.600 0.333
Yoán Moncada 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Zach Neto 3 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0.333 0.500 0.333
Taylor Ward 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Luis Rengifo 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Oswald Peraza 2 3 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0.000 0.333 0.000
Matthew Lugo 4 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Sebastián Rivero 3 4 1 1 0 0 1 2 1 2 0 0 0 0 0 0 0.333 0.500 0.667
Bryce Teodosio 4 4 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.750
Scott Kingery 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 36 5 1 1 0 3 3 5 13 1 0 0 0 1 0 0.161 0.297 0.258
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Caden Dana (L) 4.2 5 5 5 5 9 2 0 24 99-56 1 9.64
José Fermin 0.1 0 0 0 0 0 0 0 2 5-4 0 0.00
Robert Stephenson 0.2 1 2 1 1 0 1 1 6 24-16 0 13.50
Sammy Peralta 3.1 6 5 3 0 4 0 0 17 51-37 0 8.10
Totals 9.0 12 12 9 6 13 3 1 49 179-113 1 9.00