TeamRankings.com
Get Smart About Sports
Saturday Aug 30, 2025 7:15 pm -
Kansas City, MO
Odds:
Detroit by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | DET | KC |
|---|---|---|
| All Games | 63-73-0 | 62-76-0 |
| After A Win | 32-31-0 | 35-27-0 |
| After A Loss | 30-42-0 | 27-47-0 |
| As Home Team | 34-35-0 | 36-30-0 |
| As Away Team | 29-38-0 | 26-46-0 |
| As Favorite | 37-42-0 | 21-24-0 |
| As Underdog | 26-31-0 | 41-52-0 |
| As Home Favorite | 21-18-0 | 12-10-0 |
| As Home Underdog | 13-17-0 | 24-20-0 |
| As Away Favorite | 16-24-0 | 9-14-0 |
| As Away Underdog | 13-14-0 | 17-32-0 |
| No Rest | 49-65-0 | 53-66-0 |
| 1 Day Off | 11-8-0 | 7-9-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 1-0-0 |
| With Rest Advantage | 3-3-0 | 1-1-0 |
| With Rest Disadvantage | 1-7-0 | 4-4-0 |
| With Equal Rest | 59-63-0 | 57-71-0 |
| League Games | 45-52-0 | 45-54-0 |
| Non-League Games | 18-21-0 | 17-22-0 |
| Division Games | 13-25-0 | 23-23-0 |
| Non-Division Games | 50-48-0 | 39-53-0 |
| Regular Season Games | 63-73-0 | 62-76-0 |
Records denote covers-nocovers-pushes
| Record | DET | KC |
|---|---|---|
| All Games | 68-68-0 | 68-70-0 |
| After A Win | 33-30-0 | 39-23-0 |
| After A Loss | 34-38-0 | 29-45-0 |
| As Home Team | 36-33-0 | 34-32-0 |
| As Away Team | 32-35-0 | 34-38-0 |
| As Favorite | 30-49-0 | 15-30-0 |
| As Underdog | 38-19-0 | 53-40-0 |
| As Home Favorite | 15-24-0 | 8-14-0 |
| As Home Underdog | 21-9-0 | 26-18-0 |
| As Away Favorite | 15-25-0 | 7-16-0 |
| As Away Underdog | 17-10-0 | 27-22-0 |
| No Rest | 54-60-0 | 59-60-0 |
| 1 Day Off | 12-7-0 | 7-9-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 1-0-0 |
| With Rest Advantage | 4-2-0 | 0-2-0 |
| With Rest Disadvantage | 3-5-0 | 3-5-0 |
| With Equal Rest | 61-61-0 | 65-63-0 |
| League Games | 49-48-0 | 49-50-0 |
| Non-League Games | 19-20-0 | 19-20-0 |
| Division Games | 13-25-0 | 27-19-0 |
| Non-Division Games | 55-43-0 | 41-51-0 |
| Regular Season Games | 68-68-0 | 68-70-0 |
Records denote overs-unders-pushes
| Record | DET | KC |
|---|---|---|
| All Games | 57-73-6 | 63-71-4 |
| After A Win | 29-31-3 | 28-31-3 |
| After A Loss | 27-42-3 | 34-39-1 |
| As Home Team | 26-40-3 | 32-32-2 |
| As Away Team | 31-33-3 | 31-39-2 |
| As Favorite | 36-39-4 | 22-23-0 |
| As Underdog | 21-34-2 | 41-48-4 |
| As Home Favorite | 17-19-3 | 10-12-0 |
| As Home Underdog | 9-21-0 | 22-20-2 |
| As Away Favorite | 19-20-1 | 12-11-0 |
| As Away Underdog | 12-13-2 | 19-28-2 |
| No Rest | 47-62-5 | 53-63-3 |
| 1 Day Off | 9-9-1 | 8-7-1 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 1-0-0 |
| With Rest Advantage | 2-4-0 | 2-0-0 |
| With Rest Disadvantage | 4-4-0 | 3-5-0 |
| With Equal Rest | 51-65-6 | 58-66-4 |
| League Games | 41-53-3 | 43-53-3 |
| Non-League Games | 16-20-3 | 20-18-1 |
| Division Games | 15-22-1 | 18-27-1 |
| Non-Division Games | 42-51-5 | 45-44-3 |
| Regular Season Games | 57-73-6 | 63-71-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.