TeamRankings.com
Get Smart About Sports
Thursday Jul 2, 2026 8:05 pm -
Arlington, TX
Odds:
Detroit by 1.5,
Total Points:
7.5
| DET -109 | Open | +116 | High | -111 |
| Last | -111 | Low | +116 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| TEX -109 | Open | -134 | High | -134 |
| Last | -108 | Low | -108 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| DET | TEX | ||
|---|---|---|---|
| Current | -109 | -109 | |
| Open | +116 | -134 | |
| History | |||
| Jul 2 11:37 PM | -109 | -109 | |
| Jul 2 8:11 PM | -109 | -109 | |
| Jul 2 8:01 PM | -111 | -108 | |
| Jul 2 7:40 PM | -111 | -108 | |
| Jul 2 7:30 PM | -111 | -108 | |
| Jul 2 7:20 PM | -111 | -108 | |
| Jul 2 7:10 PM | -111 | -108 | |
| Jul 2 6:29 PM | -111 | -108 | |
| Jul 2 5:16 PM | -111 | -108 | |
| Jul 2 5:06 PM | -111 | -108 | |
| Jul 2 4:56 PM | -110 | -109 | |
| Jul 2 4:45 PM | -110 | -109 | |
| Jul 2 4:35 PM | -110 | -109 | |
| Jul 2 4:25 PM | -110 | -109 | |
| Jul 2 2:52 PM | -110 | -109 | |
| Jul 2 2:31 PM | -110 | -109 | |
| Jul 2 2:01 PM | -110 | -109 | |
| Jul 2 1:50 PM | -110 | -109 | |
| Jul 2 1:30 PM | -105 | -114 | |
| Jul 2 12:23 PM | -105 | -114 | |
| Jul 2 12:14 PM | -106 | -112 | |
| Jul 2 12:03 PM | -106 | -112 | |
| Jul 2 11:53 AM | -106 | -112 | |
| Jul 2 11:42 AM | -106 | -112 | |
| Jul 2 11:32 AM | -107 | -112 | |
| Jul 2 11:12 AM | -107 | -112 | |
| Jul 2 10:51 AM | -107 | -112 | |
| Jul 2 10:42 AM | -105 | -114 | |
| Jul 2 10:20 AM | +103 | -123 | |
| Jul 2 9:27 AM | +104 | -124 | |
| Jul 2 9:17 AM | +104 | -124 | |
| Jul 2 9:07 AM | +104 | -124 | |
| Jul 2 8:56 AM | +104 | -124 | |
| Jul 2 8:25 AM | +104 | -124 | |
| Jul 2 8:15 AM | +106 | -127 | |
| Jul 2 8:05 AM | +106 | -127 | |
| Jul 2 7:55 AM | +106 | -127 | |
| Jul 2 7:44 AM | +106 | -127 | |
| Jul 2 7:23 AM | +107 | -128 | |
| Jul 2 6:32 AM | +110 | -131 | |
| Jul 2 6:21 AM | +110 | -131 | |
| Jul 2 6:11 AM | +110 | -131 | |
| Jul 2 3:37 AM | +110 | -131 | |
| Jul 2 3:16 AM | +110 | -131 | |
| Jul 2 3:07 AM | +110 | -131 | |
| Jul 2 1:08 AM | +111 | -132 | |
| Jul 2 12:47 AM | +111 | -132 | |
| Jul 2 12:37 AM | +111 | -132 | |
| Jul 2 12:16 AM | +111 | -132 | |
| Jul 2 12:06 AM | +111 | -132 | |
| Jul 1 11:05 PM | +111 | -132 | |
| Jul 1 10:55 PM | +111 | -132 | |
| Jul 1 10:43 PM | +111 | -132 | |
| Jul 1 10:22 PM | +111 | -132 | |
| Jul 1 10:12 PM | +111 | -132 | |
| Jul 1 9:42 PM | +111 | -132 | |
| Jul 1 9:00 PM | +111 | -132 | |
| Jul 1 8:50 PM | +111 | -132 | |
| Jul 1 7:28 PM | +111 | -132 | |
| Jul 1 7:08 PM | +111 | -132 | |
| Jul 1 6:58 PM | +111 | -132 | |
| Jul 1 5:26 PM | +111 | -132 | |
| Jul 1 3:54 PM | +111 | -132 | |
| Jul 1 3:44 PM | +113 | -134 | |
| Jul 1 3:03 PM | +116 | -134 | |
| Jul 1 2:12 PM | +116 | -134 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.