TeamRankings.com
Get Smart About Sports
Thursday Jul 3, 2025 6:45 pm -
Washington, DC
Odds:
Detroit by 1.5,
Total Points:
10
Records denote wins-losses-ties
| Record | DET | WAS |
|---|---|---|
| All Games | 62-72-0 | 64-73-0 |
| After A Win | 32-30-0 | 27-36-0 |
| After A Loss | 29-42-0 | 36-37-0 |
| As Home Team | 33-34-0 | 30-38-0 |
| As Away Team | 29-38-0 | 34-35-0 |
| As Favorite | 37-42-0 | 17-9-0 |
| As Underdog | 25-30-0 | 47-64-0 |
| As Home Favorite | 21-18-0 | 9-5-0 |
| As Home Underdog | 12-16-0 | 21-33-0 |
| As Away Favorite | 16-24-0 | 8-4-0 |
| As Away Underdog | 13-14-0 | 26-31-0 |
| No Rest | 48-64-0 | 58-62-0 |
| 1 Day Off | 11-8-0 | 4-11-0 |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 3-3-0 | 2-3-0 |
| With Rest Disadvantage | 1-7-0 | 2-3-0 |
| With Equal Rest | 58-62-0 | 60-67-0 |
| League Games | 45-52-0 | 41-54-0 |
| Non-League Games | 17-20-0 | 23-19-0 |
| Division Games | 13-25-0 | 12-30-0 |
| Non-Division Games | 49-47-0 | 52-43-0 |
| Regular Season Games | 62-72-0 | 64-73-0 |
Records denote covers-nocovers-pushes
| Record | DET | WAS |
|---|---|---|
| All Games | 67-67-0 | 78-59-0 |
| After A Win | 33-29-0 | 34-29-0 |
| After A Loss | 33-38-0 | 43-30-0 |
| As Home Team | 35-32-0 | 36-32-0 |
| As Away Team | 32-35-0 | 42-27-0 |
| As Favorite | 30-49-0 | 14-12-0 |
| As Underdog | 37-18-0 | 64-47-0 |
| As Home Favorite | 15-24-0 | 9-5-0 |
| As Home Underdog | 20-8-0 | 27-27-0 |
| As Away Favorite | 15-25-0 | 5-7-0 |
| As Away Underdog | 17-10-0 | 37-20-0 |
| No Rest | 53-59-0 | 71-49-0 |
| 1 Day Off | 12-7-0 | 5-10-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 4-2-0 | 3-2-0 |
| With Rest Disadvantage | 3-5-0 | 3-2-0 |
| With Equal Rest | 60-60-0 | 72-55-0 |
| League Games | 49-48-0 | 54-41-0 |
| Non-League Games | 18-19-0 | 24-18-0 |
| Division Games | 13-25-0 | 22-20-0 |
| Non-Division Games | 54-42-0 | 56-39-0 |
| Regular Season Games | 67-67-0 | 78-59-0 |
Records denote overs-unders-pushes
| Record | DET | WAS |
|---|---|---|
| All Games | 57-71-6 | 70-60-7 |
| After A Win | 29-30-3 | 36-25-2 |
| After A Loss | 27-41-3 | 33-35-5 |
| As Home Team | 26-38-3 | 39-26-3 |
| As Away Team | 31-33-3 | 31-34-4 |
| As Favorite | 36-39-4 | 13-12-1 |
| As Underdog | 21-32-2 | 57-48-6 |
| As Home Favorite | 17-19-3 | 8-5-1 |
| As Home Underdog | 9-19-0 | 31-21-2 |
| As Away Favorite | 19-20-1 | 5-7-0 |
| As Away Underdog | 12-13-2 | 26-27-4 |
| No Rest | 47-60-5 | 58-56-6 |
| 1 Day Off | 9-9-1 | 10-4-1 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 2-4-0 | 3-2-0 |
| With Rest Disadvantage | 4-4-0 | 1-4-0 |
| With Equal Rest | 51-63-6 | 66-54-7 |
| League Games | 41-53-3 | 51-40-4 |
| Non-League Games | 16-18-3 | 19-20-3 |
| Division Games | 15-22-1 | 21-17-4 |
| Non-Division Games | 42-49-5 | 49-43-3 |
| Regular Season Games | 57-71-6 | 70-60-7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.