TeamRankings.com
Get Smart About Sports
Wednesday Aug 5, 2026 9:40 pm -
Seattle, WA
Odds:
Seattle by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | DET | SEA |
|---|---|---|
| All Games | 61-70-0 | 62-69-0 |
| After A Win | 32-29-0 | 29-33-0 |
| After A Loss | 28-41-0 | 33-35-0 |
| As Home Team | 32-32-0 | 35-30-0 |
| As Away Team | 29-38-0 | 27-39-0 |
| As Favorite | 37-41-0 | 53-49-0 |
| As Underdog | 24-29-0 | 9-20-0 |
| As Home Favorite | 21-17-0 | 32-20-0 |
| As Home Underdog | 11-15-0 | 3-10-0 |
| As Away Favorite | 16-24-0 | 21-29-0 |
| As Away Underdog | 13-14-0 | 6-10-0 |
| No Rest | 47-63-0 | 53-60-0 |
| 1 Day Off | 11-7-0 | 9-7-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 3-2-0 | 0-1-0 |
| With Rest Disadvantage | 1-7-0 | 5-4-0 |
| With Equal Rest | 57-61-0 | 57-64-0 |
| League Games | 44-51-0 | 43-46-0 |
| Non-League Games | 17-19-0 | 19-23-0 |
| Division Games | 13-25-0 | 20-13-0 |
| Non-Division Games | 48-45-0 | 42-56-0 |
| Regular Season Games | 61-70-0 | 62-69-0 |
Records denote covers-nocovers-pushes
| Record | DET | SEA |
|---|---|---|
| All Games | 65-66-0 | 49-82-0 |
| After A Win | 33-28-0 | 20-42-0 |
| After A Loss | 31-38-0 | 29-39-0 |
| As Home Team | 33-31-0 | 24-41-0 |
| As Away Team | 32-35-0 | 25-41-0 |
| As Favorite | 30-48-0 | 37-65-0 |
| As Underdog | 35-18-0 | 12-17-0 |
| As Home Favorite | 15-23-0 | 20-32-0 |
| As Home Underdog | 18-8-0 | 4-9-0 |
| As Away Favorite | 15-25-0 | 17-33-0 |
| As Away Underdog | 17-10-0 | 8-8-0 |
| No Rest | 52-58-0 | 43-70-0 |
| 1 Day Off | 11-7-0 | 6-10-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 3-2-0 | 0-1-0 |
| With Rest Disadvantage | 3-5-0 | 6-3-0 |
| With Equal Rest | 59-59-0 | 43-78-0 |
| League Games | 48-47-0 | 38-51-0 |
| Non-League Games | 17-19-0 | 11-31-0 |
| Division Games | 13-25-0 | 17-16-0 |
| Non-Division Games | 52-41-0 | 32-66-0 |
| Regular Season Games | 65-66-0 | 49-82-0 |
Records denote overs-unders-pushes
| Record | DET | SEA |
|---|---|---|
| All Games | 57-68-6 | 67-57-7 |
| After A Win | 29-29-3 | 32-27-3 |
| After A Loss | 27-39-3 | 34-30-4 |
| As Home Team | 26-35-3 | 32-29-4 |
| As Away Team | 31-33-3 | 35-28-3 |
| As Favorite | 36-38-4 | 51-44-7 |
| As Underdog | 21-30-2 | 16-13-0 |
| As Home Favorite | 17-18-3 | 27-21-4 |
| As Home Underdog | 9-17-0 | 5-8-0 |
| As Away Favorite | 19-20-1 | 24-23-3 |
| As Away Underdog | 12-13-2 | 11-5-0 |
| No Rest | 47-58-5 | 57-50-6 |
| 1 Day Off | 9-8-1 | 9-7-0 |
| 4+ Days Off | 1-1-0 | 1-0-1 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 2-3-0 | 1-0-0 |
| With Rest Disadvantage | 4-4-0 | 4-5-0 |
| With Equal Rest | 51-61-6 | 62-52-7 |
| League Games | 41-51-3 | 44-40-5 |
| Non-League Games | 16-17-3 | 23-17-2 |
| Division Games | 15-22-1 | 19-14-0 |
| Non-Division Games | 42-46-5 | 48-43-7 |
| Regular Season Games | 57-68-6 | 67-57-7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.