TeamRankings.com
Get Smart About Sports
Saturday Jul 5, 2025 7:15 pm -
Cleveland, OH
Odds:
Detroit by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | DET | CLE |
|---|---|---|
| All Games | 64-75-0 | 70-70-0 |
| After A Win | 32-31-0 | 32-38-0 |
| After A Loss | 31-44-0 | 36-32-0 |
| As Home Team | 34-35-0 | 33-38-0 |
| As Away Team | 30-40-0 | 37-32-0 |
| As Favorite | 38-43-0 | 36-40-0 |
| As Underdog | 26-32-0 | 34-30-0 |
| As Home Favorite | 21-18-0 | 18-26-0 |
| As Home Underdog | 13-17-0 | 15-12-0 |
| As Away Favorite | 17-25-0 | 18-14-0 |
| As Away Underdog | 13-15-0 | 19-18-0 |
| No Rest | 50-67-0 | 58-58-0 |
| 1 Day Off | 11-8-0 | 9-9-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 2-1-0 |
| With Rest Advantage | 3-3-0 | 3-4-0 |
| With Rest Disadvantage | 1-7-0 | 3-3-0 |
| With Equal Rest | 60-65-0 | 64-63-0 |
| League Games | 46-54-0 | 45-47-0 |
| Non-League Games | 18-21-0 | 25-23-0 |
| Division Games | 14-27-0 | 20-19-0 |
| Non-Division Games | 50-48-0 | 50-51-0 |
| Regular Season Games | 64-75-0 | 70-70-0 |
Records denote covers-nocovers-pushes
| Record | DET | CLE |
|---|---|---|
| All Games | 69-70-0 | 71-69-0 |
| After A Win | 33-30-0 | 31-39-0 |
| After A Loss | 35-40-0 | 38-30-0 |
| As Home Team | 36-33-0 | 34-37-0 |
| As Away Team | 33-37-0 | 37-32-0 |
| As Favorite | 31-50-0 | 28-48-0 |
| As Underdog | 38-20-0 | 43-21-0 |
| As Home Favorite | 15-24-0 | 15-29-0 |
| As Home Underdog | 21-9-0 | 19-8-0 |
| As Away Favorite | 16-26-0 | 13-19-0 |
| As Away Underdog | 17-11-0 | 24-13-0 |
| No Rest | 55-62-0 | 57-59-0 |
| 1 Day Off | 12-7-0 | 10-8-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 2-1-0 |
| With Rest Advantage | 4-2-0 | 4-3-0 |
| With Rest Disadvantage | 3-5-0 | 3-3-0 |
| With Equal Rest | 62-63-0 | 64-63-0 |
| League Games | 50-50-0 | 45-47-0 |
| Non-League Games | 19-20-0 | 26-22-0 |
| Division Games | 14-27-0 | 18-21-0 |
| Non-Division Games | 55-43-0 | 53-48-0 |
| Regular Season Games | 69-70-0 | 71-69-0 |
Records denote overs-unders-pushes
| Record | DET | CLE |
|---|---|---|
| All Games | 60-73-6 | 67-73-0 |
| After A Win | 29-31-3 | 31-39-0 |
| After A Loss | 30-42-3 | 35-33-0 |
| As Home Team | 26-40-3 | 38-33-0 |
| As Away Team | 34-33-3 | 29-40-0 |
| As Favorite | 38-39-4 | 36-40-0 |
| As Underdog | 22-34-2 | 31-33-0 |
| As Home Favorite | 17-19-3 | 27-17-0 |
| As Home Underdog | 9-21-0 | 11-16-0 |
| As Away Favorite | 21-20-1 | 9-23-0 |
| As Away Underdog | 13-13-2 | 20-17-0 |
| No Rest | 50-62-5 | 55-61-0 |
| 1 Day Off | 9-9-1 | 9-9-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 2-4-0 | 2-5-0 |
| With Rest Disadvantage | 4-4-0 | 2-4-0 |
| With Equal Rest | 54-65-6 | 63-64-0 |
| League Games | 44-53-3 | 46-46-0 |
| Non-League Games | 16-20-3 | 21-27-0 |
| Division Games | 18-22-1 | 18-21-0 |
| Non-Division Games | 42-51-5 | 49-52-0 |
| Regular Season Games | 60-73-6 | 67-73-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.