TeamRankings.com
Get Smart About Sports
Wednesday Apr 1, 2026 3:40 pm -
Phoenix, AZ
Odds:
Detroit by 1.5,
Total Points:
7.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DET | adv | AZ | DET | adv | AZ | DET | adv | AZ |
| Win % - All | 0.488 | 0.524 | 0.333 | 0.333 | 0.468 | 0.574 | |||
| Opp Win % - All | 0.512 | 0.476 | 0.667 | 0.667 | 0.532 | 0.426 | |||
| Run Differential | +86.0 | +8.0 | 0.0 | -5.0 | +47.0 | +18.0 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DET | adv | AZ | DET | adv | AZ | DET | adv | AZ |
| Batting Avg | 0.243 | 0.243 | 0.264 | 0.225 | 0.245 | 0.249 | |||
| Opp Batting Avg | 0.231 | 0.251 | 0.245 | 0.288 | 0.233 | 0.254 | |||
| Hits/Game | 8.23 | 8.15 | 9.33 | 7.67 | 8.56 | 8.11 | |||
| Home Runs/Game | 1.21 | 0.98 | 1.00 | 1.67 | 1.23 | 1.00 | |||
| Doubles/Game | 1.53 | 1.71 | 1.67 | 1.33 | 1.76 | 1.54 | |||
| Triples/Game | 0.21 | 0.26 | 0.33 | 0.33 | 0.16 | 0.41 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DET | adv | AZ | DET | adv | AZ | DET | adv | AZ |
| Earned Run Average | 3.56 | 4.13 | 5.00 | 6.12 | 3.68 | 3.90 | |||
| Opp Earned Run Average | 4.27 | 4.17 | 5.33 | 4.67 | 4.22 | 4.49 | |||
| WHIP | 1.213 | 1.283 | 1.444 | 1.440 | 1.263 | 1.286 | |||
| Strikeouts/9 | 8.36 | 6.86 | 10.00 | 4.68 | 8.56 | 6.72 | |||
| Opp Strikeouts/9 | 8.70 | 7.42 | 7.33 | 8.33 | 8.75 | 6.72 | |||
| Strikeouts/Walk | 2.67 | 2.33 | 2.31 | 2.17 | 2.47 | 2.34 | |||
| Home Runs/9 | 1.00 | 1.16 | 1.00 | 1.44 | 1.06 | 1.08 | |||
| Walks/9 | 3.13 | 2.94 | 4.33 | 2.16 | 3.46 | 2.87 | |||
| Outs Pitcher/Game | 26.61 | 26.62 | 27.00 | 25.00 | 25.90 | 27.34 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.