TeamRankings.com
Get Smart About Sports
Wednesday Apr 29, 2026 7:15 pm -
Atlanta, GA
Odds:
Detroit by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | DET | ATL |
|---|---|---|
| All Games | 68-79-0 | 87-61-0 |
| After A Win | 33-34-0 | 50-36-0 |
| After A Loss | 34-45-0 | 36-25-0 |
| As Home Team | 37-36-0 | 50-26-0 |
| As Away Team | 31-43-0 | 36-35-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 40-44-0 | 66-44-0 |
| As Underdog | 28-35-0 | 21-17-0 |
| As Home Favorite | 23-19-0 | 36-20-0 |
| As Home Underdog | 14-17-0 | 14-6-0 |
| As Away Favorite | 17-25-0 | 29-24-0 |
| As Away Underdog | 14-18-0 | 7-11-0 |
| No Rest | 53-69-0 | 73-53-0 |
| 1 Day Off | 12-9-0 | 11-6-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | 1-1-0 |
| With Rest Advantage | 4-4-0 | 2-1-0 |
| With Rest Disadvantage | 1-7-0 | 3-4-0 |
| With Equal Rest | 63-68-0 | 82-56-0 |
| League Games | 49-58-0 | 63-40-0 |
| Non-League Games | 19-21-0 | 24-21-0 |
| Division Games | 17-31-0 | 31-16-0 |
| Non-Division Games | 51-48-0 | 56-45-0 |
| Regular Season Games | 68-79-0 | 87-61-0 |
Records denote covers-nocovers-pushes
| Record | DET | ATL |
|---|---|---|
| All Games | 76-71-0 | 78-70-0 |
| After A Win | 36-31-0 | 47-39-0 |
| After A Loss | 39-40-0 | 30-31-0 |
| As Home Team | 39-34-0 | 41-35-0 |
| As Away Team | 37-37-0 | 36-35-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 33-51-0 | 51-59-0 |
| As Underdog | 43-20-0 | 27-11-0 |
| As Home Favorite | 17-25-0 | 25-31-0 |
| As Home Underdog | 22-9-0 | 16-4-0 |
| As Away Favorite | 16-26-0 | 25-28-0 |
| As Away Underdog | 21-11-0 | 11-7-0 |
| No Rest | 59-63-0 | 66-60-0 |
| 1 Day Off | 14-7-0 | 10-7-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 2-0-0 | 0-2-0 |
| With Rest Advantage | 6-2-0 | 2-1-0 |
| With Rest Disadvantage | 3-5-0 | 4-3-0 |
| With Equal Rest | 67-64-0 | 72-66-0 |
| League Games | 56-51-0 | 54-49-0 |
| Non-League Games | 20-20-0 | 24-21-0 |
| Division Games | 20-28-0 | 27-20-0 |
| Non-Division Games | 56-43-0 | 51-50-0 |
| Regular Season Games | 76-71-0 | 78-70-0 |
Records denote overs-unders-pushes
| Record | DET | ATL |
|---|---|---|
| All Games | 63-77-7 | 66-75-7 |
| After A Win | 30-33-4 | 40-41-5 |
| After A Loss | 32-44-3 | 26-33-2 |
| As Home Team | 28-41-4 | 33-39-4 |
| As Away Team | 35-36-3 | 33-35-3 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 39-40-5 | 52-51-7 |
| As Underdog | 24-37-2 | 14-24-0 |
| As Home Favorite | 18-20-4 | 25-27-4 |
| As Home Underdog | 10-21-0 | 8-12-0 |
| As Away Favorite | 21-20-1 | 27-23-3 |
| As Away Underdog | 14-16-2 | 6-12-0 |
| No Rest | 52-65-5 | 60-61-5 |
| 1 Day Off | 10-9-2 | 4-12-1 |
| 2-3 Days Off | -- | 0-0-1 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 0-2-0 | 1-1-0 |
| With Rest Advantage | 3-4-1 | 1-2-0 |
| With Rest Disadvantage | 4-4-0 | 4-3-0 |
| With Equal Rest | 56-69-6 | 61-70-7 |
| League Games | 47-57-3 | 47-50-6 |
| Non-League Games | 16-20-4 | 19-25-1 |
| Division Games | 21-26-1 | 24-19-4 |
| Non-Division Games | 42-51-6 | 42-56-3 |
| Regular Season Games | 63-77-7 | 66-75-7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.