TeamRankings.com
Get Smart About Sports
Tuesday Apr 15, 2025 7:05 pm -
Bronx, NY
Odds:
New York by 1.5,
Total Points:
8.5
| Stat | KC | adv | NYY |
|---|---|---|---|
| Batting Avg | 0.247 | 0.234 | |
| On Base + Slugging % | 0.718 | 0.718 | |
| BABIP | 0.289 | 0.281 | |
| Home Run % | 2.8% | 3.6% | |
| Strikeout % | 20.7% | 24.8% | |
| Extra Base Hit % | 7.9% | 7.8% | |
| Runs/Game | 4.27 | 4.52 | |
| Run Differential | -91.0 | +119.0 |
| Stat | KC | adv | NYY |
|---|---|---|---|
| Earned Run Average | 4.67 | 3.22 | |
| WHIP | 1.393 | 1.163 | |
| Strikeouts/9 | 7.40 | 9.02 | |
| Hits/9 | 8.86 | 7.45 | |
| Home Runs/9 | 1.24 | 1.01 | |
| Opp Batting Avg | 0.258 | 0.223 | |
| Errors/Game | 0.44 | 0.58 | |
| Double Plays/Game | 0.88 | 0.74 |
| Stat | KC | adv | NYY |
|---|---|---|---|
| Total Bases/Game | 13.48 | 13.44 | |
| Slugging % | 0.401 | 0.407 | |
| On Base % | 0.316 | 0.312 | |
| At Bats/Home Run | 32.25 | 24.53 | |
| Stolen Base % | 79.5% | 74.5% | |
| Walk % | 8.5% | 9.7% | |
| Hits for Extra Bases % | 36.1% | 37.6% |
| Stat | KC | adv | NYY |
|---|---|---|---|
| Opp Total Bases/Game | 14.44 | 12.10 | |
| Opp Slugging % | 0.429 | 0.364 | |
| Opp On Base % | 0.335 | 0.293 | |
| Opp At Bats/Home Run | 27.58 | 32.98 | |
| Opp Stolen Base % | 67.0% | 77.6% | |
| Opp Walk % | 9.5% | 8.1% | |
| Opp Hits for Extra Bases % | 36.4% | 34.3% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.