TeamRankings.com
Get Smart About Sports
Thursday Jul 30, 2026 1:40 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | KC | MIN |
|---|---|---|
| All Games | 63-80-0 | 68-74-0 |
| After A Win | 35-28-0 | 34-33-0 |
| After A Loss | 28-50-0 | 34-40-0 |
| As Home Team | 37-34-0 | 38-33-0 |
| As Away Team | 26-46-0 | 30-40-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 21-24-0 | 20-22-0 |
| As Underdog | 42-56-0 | 48-52-0 |
| As Home Favorite | 12-10-0 | 13-10-0 |
| As Home Underdog | 25-24-0 | 25-23-0 |
| As Away Favorite | 9-14-0 | 7-12-0 |
| As Away Underdog | 17-32-0 | 23-28-0 |
| No Rest | 54-69-0 | 58-64-0 |
| 1 Day Off | 7-10-0 | 9-9-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 1-2-0 | 0-2-0 |
| With Rest Disadvantage | 4-4-0 | 1-4-0 |
| With Equal Rest | 58-74-0 | 67-68-0 |
| League Games | 45-56-0 | 52-45-0 |
| Non-League Games | 18-24-0 | 16-29-0 |
| Division Games | 23-23-0 | 23-22-0 |
| Non-Division Games | 40-57-0 | 45-52-0 |
| Regular Season Games | 63-80-0 | 68-74-0 |
Records denote covers-nocovers-pushes
| Record | KC | MIN |
|---|---|---|
| All Games | 70-73-0 | 75-67-0 |
| After A Win | 39-24-0 | 37-30-0 |
| After A Loss | 31-47-0 | 37-37-0 |
| As Home Team | 36-35-0 | 38-33-0 |
| As Away Team | 34-38-0 | 37-33-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 15-30-0 | 13-29-0 |
| As Underdog | 55-43-0 | 62-38-0 |
| As Home Favorite | 8-14-0 | 7-16-0 |
| As Home Underdog | 28-21-0 | 31-17-0 |
| As Away Favorite | 7-16-0 | 6-13-0 |
| As Away Underdog | 27-22-0 | 31-20-0 |
| No Rest | 61-62-0 | 66-56-0 |
| 1 Day Off | 7-10-0 | 7-11-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 0-3-0 | 0-2-0 |
| With Rest Disadvantage | 3-5-0 | 1-4-0 |
| With Equal Rest | 67-65-0 | 74-61-0 |
| League Games | 50-51-0 | 53-44-0 |
| Non-League Games | 20-22-0 | 22-23-0 |
| Division Games | 27-19-0 | 21-24-0 |
| Non-Division Games | 43-54-0 | 54-43-0 |
| Regular Season Games | 70-73-0 | 75-67-0 |
Records denote overs-unders-pushes
| Record | KC | MIN |
|---|---|---|
| All Games | 66-73-4 | 76-57-9 |
| After A Win | 29-31-3 | 32-30-5 |
| After A Loss | 36-41-1 | 44-26-4 |
| As Home Team | 35-34-2 | 34-33-4 |
| As Away Team | 31-39-2 | 42-23-5 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 22-23-0 | 24-18-0 |
| As Underdog | 44-50-4 | 52-39-9 |
| As Home Favorite | 10-12-0 | 9-14-0 |
| As Home Underdog | 25-22-2 | 25-19-4 |
| As Away Favorite | 12-11-0 | 15-4-0 |
| As Away Underdog | 19-28-2 | 27-19-5 |
| No Rest | 56-64-3 | 66-48-8 |
| 1 Day Off | 8-8-1 | 10-7-1 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 2-1-0 | 0-2-0 |
| With Rest Disadvantage | 3-5-0 | 4-1-0 |
| With Equal Rest | 61-67-4 | 72-54-9 |
| League Games | 44-54-3 | 49-41-7 |
| Non-League Games | 22-19-1 | 27-16-2 |
| Division Games | 18-27-1 | 23-21-1 |
| Non-Division Games | 48-46-3 | 53-36-8 |
| Regular Season Games | 66-73-4 | 76-57-9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.