Kansas City at Detroit: Situational Trends
Saturday Apr 6, 2019 1:10 pm -
Detroit, MI
Odds:
Detroit by 1.5,
Total Points:
9
Matchup Menu: KC @ DET
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | KC | DET |
|---|---|---|
| All Games | 67-85-0 | 72-80-0 |
| After A Win | 36-30-0 | 37-35-0 |
| After A Loss | 31-53-0 | 34-45-0 |
| As Home Team | 39-36-0 | 39-36-0 |
| As Away Team | 28-49-0 | 33-44-0 |
| As Favorite | 21-24-0 | 42-44-0 |
| As Underdog | 46-61-0 | 30-36-0 |
| As Home Favorite | 12-10-0 | 25-19-0 |
| As Home Underdog | 27-26-0 | 14-17-0 |
| As Away Favorite | 9-14-0 | 17-25-0 |
| As Away Underdog | 19-35-0 | 16-19-0 |
| No Rest | 57-73-0 | 57-70-0 |
| 1 Day Off | 8-11-0 | 12-9-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | 1-1-0 |
| With Rest Advantage | 1-2-0 | 4-4-0 |
| With Rest Disadvantage | 4-4-0 | 1-7-0 |
| With Equal Rest | 62-79-0 | 67-69-0 |
| League Games | 48-59-0 | 51-59-0 |
| Non-League Games | 19-26-0 | 21-21-0 |
| Division Games | 23-23-0 | 17-31-0 |
| Non-Division Games | 44-62-0 | 55-49-0 |
| Regular Season Games | 67-85-0 | 72-80-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | KC | DET |
|---|---|---|
| All Games | 75-77-0 | 80-72-0 |
| After A Win | 41-25-0 | 40-32-0 |
| After A Loss | 34-50-0 | 39-40-0 |
| As Home Team | 39-36-0 | 41-34-0 |
| As Away Team | 36-41-0 | 39-38-0 |
| As Favorite | 15-30-0 | 35-51-0 |
| As Underdog | 60-47-0 | 45-21-0 |
| As Home Favorite | 8-14-0 | 19-25-0 |
| As Home Underdog | 31-22-0 | 22-9-0 |
| As Away Favorite | 7-16-0 | 16-26-0 |
| As Away Underdog | 29-25-0 | 23-12-0 |
| No Rest | 65-65-0 | 63-64-0 |
| 1 Day Off | 8-11-0 | 14-7-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 2-0-0 |
| With Rest Advantage | 0-3-0 | 6-2-0 |
| With Rest Disadvantage | 3-5-0 | 3-5-0 |
| With Equal Rest | 72-69-0 | 71-65-0 |
| League Games | 53-54-0 | 58-52-0 |
| Non-League Games | 22-23-0 | 22-20-0 |
| Division Games | 27-19-0 | 20-28-0 |
| Non-Division Games | 48-58-0 | 60-44-0 |
| Regular Season Games | 75-77-0 | 80-72-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | KC | DET |
|---|---|---|
| All Games | 66-82-4 | 66-78-8 |
| After A Win | 29-34-3 | 33-34-5 |
| After A Loss | 36-47-1 | 32-44-3 |
| As Home Team | 35-38-2 | 29-41-5 |
| As Away Team | 31-44-2 | 37-37-3 |
| As Favorite | 22-23-0 | 40-40-6 |
| As Underdog | 44-59-4 | 26-38-2 |
| As Home Favorite | 10-12-0 | 19-20-5 |
| As Home Underdog | 25-26-2 | 10-21-0 |
| As Away Favorite | 12-11-0 | 21-20-1 |
| As Away Underdog | 19-33-2 | 16-17-2 |
| No Rest | 56-71-3 | 55-66-6 |
| 1 Day Off | 8-10-1 | 10-9-2 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 0-2-0 |
| With Rest Advantage | 2-1-0 | 3-4-1 |
| With Rest Disadvantage | 3-5-0 | 4-4-0 |
| With Equal Rest | 61-76-4 | 59-70-7 |
| League Games | 44-60-3 | 49-58-3 |
| Non-League Games | 22-22-1 | 17-20-5 |
| Division Games | 18-27-1 | 21-26-1 |
| Non-Division Games | 48-55-3 | 45-52-7 |
| Regular Season Games | 66-82-4 | 66-78-8 |