TeamRankings.com
Get Smart About Sports
Sunday Jun 22, 2025 4:10 pm -
San Diego, CA
Odds:
San Diego by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | KC | SD |
|---|---|---|
| All Games | 64-81-0 | 76-68-0 |
| After A Win | 35-29-0 | 38-37-0 |
| After A Loss | 29-50-0 | 38-30-0 |
| As Home Team | 38-35-0 | 44-29-0 |
| As Away Team | 26-46-0 | 31-38-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 21-24-0 | 38-28-0 |
| As Underdog | 43-57-0 | 38-40-0 |
| As Home Favorite | 12-10-0 | 23-12-0 |
| As Home Underdog | 26-25-0 | 21-17-0 |
| As Away Favorite | 9-14-0 | 14-15-0 |
| As Away Underdog | 17-32-0 | 17-23-0 |
| No Rest | 55-70-0 | 66-58-0 |
| 1 Day Off | 7-10-0 | 10-8-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 1-2-0 | 4-2-0 |
| With Rest Disadvantage | 4-4-0 | 1-3-0 |
| With Equal Rest | 59-75-0 | 71-63-0 |
| League Games | 46-56-0 | 47-49-0 |
| Non-League Games | 18-25-0 | 29-19-0 |
| Division Games | 23-23-0 | 22-17-0 |
| Non-Division Games | 41-58-0 | 54-51-0 |
| Regular Season Games | 64-81-0 | 76-68-0 |
Records denote covers-nocovers-pushes
| Record | KC | SD |
|---|---|---|
| All Games | 72-73-0 | 81-63-0 |
| After A Win | 40-24-0 | 37-38-0 |
| After A Loss | 32-47-0 | 44-24-0 |
| As Home Team | 38-35-0 | 41-32-0 |
| As Away Team | 34-38-0 | 39-30-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 15-30-0 | 28-38-0 |
| As Underdog | 57-43-0 | 53-25-0 |
| As Home Favorite | 8-14-0 | 15-20-0 |
| As Home Underdog | 30-21-0 | 26-12-0 |
| As Away Favorite | 7-16-0 | 12-17-0 |
| As Away Underdog | 27-22-0 | 27-13-0 |
| No Rest | 63-62-0 | 71-53-0 |
| 1 Day Off | 7-10-0 | 10-8-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 0-3-0 | 3-3-0 |
| With Rest Disadvantage | 3-5-0 | 1-3-0 |
| With Equal Rest | 69-65-0 | 77-57-0 |
| League Games | 51-51-0 | 52-44-0 |
| Non-League Games | 21-22-0 | 29-19-0 |
| Division Games | 27-19-0 | 21-18-0 |
| Non-Division Games | 45-54-0 | 60-45-0 |
| Regular Season Games | 72-73-0 | 81-63-0 |
Records denote overs-unders-pushes
| Record | KC | SD |
|---|---|---|
| All Games | 66-75-4 | 62-78-4 |
| After A Win | 29-32-3 | 36-38-1 |
| After A Loss | 36-42-1 | 25-40-3 |
| As Home Team | 35-36-2 | 29-40-4 |
| As Away Team | 31-39-2 | 32-37-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 22-23-0 | 24-40-2 |
| As Underdog | 44-52-4 | 38-38-2 |
| As Home Favorite | 10-12-0 | 13-20-2 |
| As Home Underdog | 25-24-2 | 16-20-2 |
| As Away Favorite | 12-11-0 | 10-19-0 |
| As Away Underdog | 19-28-2 | 22-18-0 |
| No Rest | 56-66-3 | 50-71-3 |
| 1 Day Off | 8-8-1 | 10-7-1 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 2-1-0 | 4-2-0 |
| With Rest Disadvantage | 3-5-0 | 1-3-0 |
| With Equal Rest | 61-69-4 | 57-73-4 |
| League Games | 44-55-3 | 40-55-1 |
| Non-League Games | 22-20-1 | 22-23-3 |
| Division Games | 18-27-1 | 17-21-1 |
| Non-Division Games | 48-48-3 | 45-57-3 |
| Regular Season Games | 66-75-4 | 62-78-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.