TeamRankings.com
Get Smart About Sports
Tuesday Jul 7, 2026 7:10 pm -
Flushing, Queens, NY
Odds:
New York by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | KC | NYM |
|---|---|---|
| All Games | 64-82-0 | 67-78-0 |
| After A Win | 35-29-0 | 31-35-0 |
| After A Loss | 29-51-0 | 35-43-0 |
| As Home Team | 38-36-0 | 34-40-0 |
| As Away Team | 26-46-0 | 33-38-0 |
| As Favorite | 21-24-0 | 42-39-0 |
| As Underdog | 43-58-0 | 25-39-0 |
| As Home Favorite | 12-10-0 | 22-21-0 |
| As Home Underdog | 26-26-0 | 12-19-0 |
| As Away Favorite | 9-14-0 | 20-18-0 |
| As Away Underdog | 17-32-0 | 13-20-0 |
| No Rest | 55-71-0 | 53-65-0 |
| 1 Day Off | 7-10-0 | 12-10-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 1-0-0 | 0-3-0 |
| With Rest Advantage | 1-2-0 | 3-2-0 |
| With Rest Disadvantage | 4-4-0 | 2-3-0 |
| With Equal Rest | 59-76-0 | 62-73-0 |
| League Games | 46-56-0 | 47-59-0 |
| Non-League Games | 18-26-0 | 20-19-0 |
| Division Games | 23-23-0 | 23-21-0 |
| Non-Division Games | 41-59-0 | 44-57-0 |
| Regular Season Games | 64-82-0 | 67-78-0 |
Records denote covers-nocovers-pushes
| Record | KC | NYM |
|---|---|---|
| All Games | 72-74-0 | 68-77-0 |
| After A Win | 40-24-0 | 30-36-0 |
| After A Loss | 32-48-0 | 37-41-0 |
| As Home Team | 38-36-0 | 34-40-0 |
| As Away Team | 34-38-0 | 34-37-0 |
| As Favorite | 15-30-0 | 32-49-0 |
| As Underdog | 57-44-0 | 36-28-0 |
| As Home Favorite | 8-14-0 | 16-27-0 |
| As Home Underdog | 30-22-0 | 18-13-0 |
| As Away Favorite | 7-16-0 | 16-22-0 |
| As Away Underdog | 27-22-0 | 18-15-0 |
| No Rest | 63-63-0 | 54-64-0 |
| 1 Day Off | 7-10-0 | 11-11-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 1-0-0 | 1-2-0 |
| With Rest Advantage | 0-3-0 | 3-2-0 |
| With Rest Disadvantage | 3-5-0 | 1-4-0 |
| With Equal Rest | 69-66-0 | 64-71-0 |
| League Games | 51-51-0 | 48-58-0 |
| Non-League Games | 21-23-0 | 20-19-0 |
| Division Games | 27-19-0 | 22-22-0 |
| Non-Division Games | 45-55-0 | 46-55-0 |
| Regular Season Games | 72-74-0 | 68-77-0 |
Records denote overs-unders-pushes
| Record | KC | NYM |
|---|---|---|
| All Games | 66-76-4 | 66-67-12 |
| After A Win | 29-32-3 | 34-25-7 |
| After A Loss | 36-43-1 | 31-42-5 |
| As Home Team | 35-37-2 | 33-33-8 |
| As Away Team | 31-39-2 | 33-34-4 |
| As Favorite | 22-23-0 | 33-39-9 |
| As Underdog | 44-53-4 | 33-28-3 |
| As Home Favorite | 10-12-0 | 19-18-6 |
| As Home Underdog | 25-25-2 | 14-15-2 |
| As Away Favorite | 12-11-0 | 14-21-3 |
| As Away Underdog | 19-28-2 | 19-13-1 |
| No Rest | 56-67-3 | 54-54-10 |
| 1 Day Off | 8-8-1 | 10-10-2 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 1-0-0 | 1-2-0 |
| With Rest Advantage | 2-1-0 | 2-3-0 |
| With Rest Disadvantage | 3-5-0 | 3-1-1 |
| With Equal Rest | 61-70-4 | 61-63-11 |
| League Games | 44-55-3 | 46-51-9 |
| Non-League Games | 22-21-1 | 20-16-3 |
| Division Games | 18-27-1 | 20-20-4 |
| Non-Division Games | 48-49-3 | 46-47-8 |
| Regular Season Games | 66-76-4 | 66-67-12 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.