TeamRankings.com
Get Smart About Sports
Saturday Sep 7, 2019 6:10 pm -
Miami, FL
Odds:
Miami by 1.5,
Total Points:
8.5
| Stat | KC | adv | MIA |
|---|---|---|---|
| Batting Avg | 0.246 | 0.249 | |
| On Base + Slugging % | 0.715 | 0.728 | |
| BABIP | 0.289 | 0.299 | |
| Home Run % | 2.8% | 2.7% | |
| Strikeout % | 20.8% | 21.8% | |
| Extra Base Hit % | 7.9% | 7.4% | |
| Runs/Game | 4.23 | 4.44 | |
| Run Differential | -94.0 | +6.0 |
| Stat | KC | adv | MIA |
|---|---|---|---|
| Earned Run Average | 4.63 | 4.10 | |
| WHIP | 1.391 | 1.279 | |
| Strikeouts/9 | 7.41 | 8.22 | |
| Hits/9 | 8.88 | 7.96 | |
| Home Runs/9 | 1.23 | 1.04 | |
| Opp Batting Avg | 0.259 | 0.235 | |
| Errors/Game | 0.45 | 0.61 | |
| Double Plays/Game | 0.89 | 0.71 |
| Stat | KC | adv | MIA |
|---|---|---|---|
| Total Bases/Game | 13.39 | 13.34 | |
| Slugging % | 0.399 | 0.401 | |
| On Base % | 0.316 | 0.327 | |
| At Bats/Home Run | 32.45 | 32.63 | |
| Stolen Base % | 78.9% | 77.3% | |
| Walk % | 8.5% | 9.1% | |
| Hits for Extra Bases % | 35.9% | 33.5% |
| Stat | KC | adv | MIA |
|---|---|---|---|
| Opp Total Bases/Game | 14.39 | 12.59 | |
| Opp Slugging % | 0.428 | 0.380 | |
| Opp On Base % | 0.335 | 0.315 | |
| Opp At Bats/Home Run | 27.85 | 32.45 | |
| Opp Stolen Base % | 67.0% | 75.6% | |
| Opp Walk % | 9.4% | 9.3% | |
| Opp Hits for Extra Bases % | 36.2% | 33.8% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.