Kansas City at Houston: Situational Trends
Wednesday May 8, 2019 8:10 pm -
Houston, TX
Odds:
Houston by 1.5,
Total Points:
9.5
Matchup Menu: KC @ HOU
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | KC | HOU |
|---|---|---|
| All Games | 67-89-0 | 77-79-0 |
| After A Win | 36-31-0 | 33-44-0 |
| After A Loss | 31-56-0 | 44-34-0 |
| As Home Team | 39-36-0 | 39-42-0 |
| As Away Team | 28-53-0 | 38-37-0 |
| As Favorite | 21-26-0 | 38-38-0 |
| As Underdog | 46-63-0 | 39-41-0 |
| As Home Favorite | 12-10-0 | 23-22-0 |
| As Home Underdog | 27-26-0 | 16-20-0 |
| As Away Favorite | 9-16-0 | 15-16-0 |
| As Away Underdog | 19-37-0 | 23-21-0 |
| No Rest | 57-77-0 | 65-68-0 |
| 1 Day Off | 8-11-0 | 11-9-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-0-0 |
| With Rest Advantage | 1-2-0 | 7-3-0 |
| With Rest Disadvantage | 4-4-0 | 3-6-0 |
| With Equal Rest | 62-83-0 | 67-70-0 |
| League Games | 48-60-0 | 56-52-0 |
| Non-League Games | 19-29-0 | 21-27-0 |
| Division Games | 23-23-0 | 22-24-0 |
| Non-Division Games | 44-66-0 | 55-55-0 |
| Regular Season Games | 67-89-0 | 77-79-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | KC | HOU |
|---|---|---|
| All Games | 75-81-0 | 79-77-0 |
| After A Win | 41-26-0 | 35-42-0 |
| After A Loss | 34-53-0 | 44-34-0 |
| As Home Team | 39-36-0 | 40-41-0 |
| As Away Team | 36-45-0 | 39-36-0 |
| As Favorite | 15-32-0 | 31-45-0 |
| As Underdog | 60-49-0 | 48-32-0 |
| As Home Favorite | 8-14-0 | 20-25-0 |
| As Home Underdog | 31-22-0 | 20-16-0 |
| As Away Favorite | 7-18-0 | 11-20-0 |
| As Away Underdog | 29-27-0 | 28-16-0 |
| No Rest | 65-69-0 | 66-67-0 |
| 1 Day Off | 8-11-0 | 11-9-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 1-0-0 |
| With Rest Advantage | 0-3-0 | 7-3-0 |
| With Rest Disadvantage | 3-5-0 | 3-6-0 |
| With Equal Rest | 72-73-0 | 69-68-0 |
| League Games | 53-55-0 | 56-52-0 |
| Non-League Games | 22-26-0 | 23-25-0 |
| Division Games | 27-19-0 | 22-24-0 |
| Non-Division Games | 48-62-0 | 57-53-0 |
| Regular Season Games | 75-81-0 | 79-77-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | KC | HOU |
|---|---|---|
| All Games | 68-84-4 | 75-72-9 |
| After A Win | 29-35-3 | 37-35-5 |
| After A Loss | 38-48-1 | 38-36-4 |
| As Home Team | 35-38-2 | 39-39-3 |
| As Away Team | 33-46-2 | 36-33-6 |
| As Favorite | 23-24-0 | 39-34-3 |
| As Underdog | 45-60-4 | 36-38-6 |
| As Home Favorite | 10-12-0 | 23-21-1 |
| As Home Underdog | 25-26-2 | 16-18-2 |
| As Away Favorite | 13-12-0 | 16-13-2 |
| As Away Underdog | 20-34-2 | 20-20-4 |
| No Rest | 58-73-3 | 59-65-9 |
| 1 Day Off | 8-10-1 | 15-5-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-0-0 |
| With Rest Advantage | 2-1-0 | 9-1-0 |
| With Rest Disadvantage | 3-5-0 | 4-4-1 |
| With Equal Rest | 63-78-4 | 62-67-8 |
| League Games | 44-61-3 | 55-49-4 |
| Non-League Games | 24-23-1 | 20-23-5 |
| Division Games | 18-27-1 | 26-19-1 |
| Non-Division Games | 50-57-3 | 49-53-8 |
| Regular Season Games | 68-84-4 | 75-72-9 |