TeamRankings.com
Get Smart About Sports
Sunday Jun 28, 2026 2:10 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
9
| Stat | COL | adv | MIN |
|---|---|---|---|
| Batting Avg | 0.252 | 0.244 | |
| On Base + Slugging % | 0.737 | 0.725 | |
| BABIP | 0.305 | 0.286 | |
| Home Run % | 2.9% | 3.1% | |
| Strikeout % | 23.0% | 21.5% | |
| Extra Base Hit % | 8.2% | 7.8% | |
| Runs/Game | 4.71 | 4.71 | |
| Run Differential | -111.0 | -27.0 |
| Stat | COL | adv | MIN |
|---|---|---|---|
| Earned Run Average | 5.50 | 4.60 | |
| WHIP | 1.521 | 1.372 | |
| Strikeouts/9 | 7.16 | 8.44 | |
| Hits/9 | 10.37 | 8.66 | |
| Home Runs/9 | 1.43 | 1.19 | |
| Opp Batting Avg | 0.289 | 0.251 | |
| Errors/Game | 0.65 | 0.50 | |
| Double Plays/Game | 0.84 | 0.68 |
| Stat | COL | adv | MIN |
|---|---|---|---|
| Total Bases/Game | 14.06 | 13.68 | |
| Slugging % | 0.415 | 0.406 | |
| On Base % | 0.322 | 0.318 | |
| At Bats/Home Run | 30.57 | 28.74 | |
| Stolen Base % | 68.9% | 70.5% | |
| Walk % | 8.1% | 8.7% | |
| Hits for Extra Bases % | 36.2% | 35.8% |
| Stat | COL | adv | MIN |
|---|---|---|---|
| Opp Total Bases/Game | 17.20 | 14.03 | |
| Opp Slugging % | 0.492 | 0.414 | |
| Opp On Base % | 0.352 | 0.329 | |
| Opp At Bats/Home Run | 25.12 | 28.96 | |
| Opp Stolen Base % | 81.6% | 87.1% | |
| Opp Walk % | 8.2% | 9.4% | |
| Opp Hits for Extra Bases % | 39.7% | 35.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.