TeamRankings.com
Get Smart About Sports
Friday Jul 11, 2025 7:10 pm -
Cincinnati, OH
Odds:
Cincinnati by 1.5,
Total Points:
9.5
| Stat | COL | adv | CIN |
|---|---|---|---|
| Batting Avg | 0.253 | 0.229 | |
| On Base + Slugging % | 0.740 | 0.704 | |
| BABIP | 0.306 | 0.277 | |
| Home Run % | 2.9% | 3.6% | |
| Strikeout % | 22.7% | 25.3% | |
| Extra Base Hit % | 8.2% | 7.5% | |
| Runs/Game | 4.69 | 4.17 | |
| Run Differential | -141.0 | -111.0 |
| Stat | COL | adv | CIN |
|---|---|---|---|
| Earned Run Average | 5.43 | 4.68 | |
| WHIP | 1.515 | 1.427 | |
| Strikeouts/9 | 6.95 | 8.20 | |
| Hits/9 | 10.25 | 8.73 | |
| Home Runs/9 | 1.37 | 1.29 | |
| Opp Batting Avg | 0.286 | 0.252 | |
| Errors/Game | 0.64 | 0.56 | |
| Double Plays/Game | 0.81 | 0.68 |
| Stat | COL | adv | CIN |
|---|---|---|---|
| Total Bases/Game | 14.16 | 13.18 | |
| Slugging % | 0.417 | 0.396 | |
| On Base % | 0.324 | 0.308 | |
| At Bats/Home Run | 30.73 | 24.95 | |
| Stolen Base % | 72.2% | 75.4% | |
| Walk % | 8.4% | 9.5% | |
| Hits for Extra Bases % | 36.3% | 37.1% |
| Stat | COL | adv | CIN |
|---|---|---|---|
| Opp Total Bases/Game | 16.90 | 14.39 | |
| Opp Slugging % | 0.483 | 0.422 | |
| Opp On Base % | 0.350 | 0.338 | |
| Opp At Bats/Home Run | 26.11 | 26.69 | |
| Opp Stolen Base % | 83.3% | 82.0% | |
| Opp Walk % | 8.4% | 10.4% | |
| Opp Hits for Extra Bases % | 38.7% | 35.3% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.