TeamRankings.com
Get Smart About Sports
Tuesday Jun 17, 2025 6:45 pm -
Washington, DC
Odds:
Washington by 1.5,
Total Points:
8.5
| Stat | COL | adv | WAS |
|---|---|---|---|
| Batting Avg | 0.255 | 0.252 | |
| On Base + Slugging % | 0.744 | 0.769 | |
| BABIP | 0.306 | 0.291 | |
| Home Run % | 3.0% | 3.7% | |
| Strikeout % | 22.6% | 21.5% | |
| Extra Base Hit % | 8.3% | 8.7% | |
| Runs/Game | 4.77 | 5.38 | |
| Run Differential | -116.0 | +23.0 |
| Stat | COL | adv | WAS |
|---|---|---|---|
| Earned Run Average | 5.47 | 4.72 | |
| WHIP | 1.519 | 1.386 | |
| Strikeouts/9 | 7.03 | 7.65 | |
| Hits/9 | 10.32 | 8.95 | |
| Home Runs/9 | 1.42 | 1.41 | |
| Opp Batting Avg | 0.288 | 0.258 | |
| Errors/Game | 0.64 | 0.72 | |
| Double Plays/Game | 0.83 | 0.85 |
| Stat | COL | adv | WAS |
|---|---|---|---|
| Total Bases/Game | 14.30 | 15.12 | |
| Slugging % | 0.421 | 0.441 | |
| On Base % | 0.323 | 0.328 | |
| At Bats/Home Run | 29.99 | 23.85 | |
| Stolen Base % | 71.9% | 82.2% | |
| Walk % | 8.1% | 9.0% | |
| Hits for Extra Bases % | 36.5% | 38.9% |
| Stat | COL | adv | WAS |
|---|---|---|---|
| Opp Total Bases/Game | 17.15 | 14.81 | |
| Opp Slugging % | 0.491 | 0.431 | |
| Opp On Base % | 0.351 | 0.333 | |
| Opp At Bats/Home Run | 25.16 | 24.58 | |
| Opp Stolen Base % | 84.5% | 76.7% | |
| Opp Walk % | 8.3% | 9.0% | |
| Opp Hits for Extra Bases % | 39.5% | 34.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.