TeamRankings.com
Get Smart About Sports
Sunday Mar 29, 2026 1:40 pm -
Miami, FL
Odds:
Miami by 1.5,
Total Points:
8
| Stat | COL | adv | MIA |
|---|---|---|---|
| Batting Avg | 0.254 | 0.250 | |
| On Base + Slugging % | 0.743 | 0.730 | |
| BABIP | 0.305 | 0.298 | |
| Home Run % | 3.0% | 2.7% | |
| Strikeout % | 22.6% | 21.7% | |
| Extra Base Hit % | 8.3% | 7.6% | |
| Runs/Game | 4.81 | 4.40 | |
| Run Differential | -113.0 | +20.0 |
| Stat | COL | adv | MIA |
|---|---|---|---|
| Earned Run Average | 5.47 | 3.92 | |
| WHIP | 1.516 | 1.242 | |
| Strikeouts/9 | 6.98 | 8.57 | |
| Hits/9 | 10.30 | 7.79 | |
| Home Runs/9 | 1.41 | 1.04 | |
| Opp Batting Avg | 0.288 | 0.231 | |
| Errors/Game | 0.64 | 0.65 | |
| Double Plays/Game | 0.85 | 0.73 |
| Stat | COL | adv | MIA |
|---|---|---|---|
| Total Bases/Game | 14.23 | 13.39 | |
| Slugging % | 0.420 | 0.403 | |
| On Base % | 0.323 | 0.326 | |
| At Bats/Home Run | 30.03 | 32.41 | |
| Stolen Base % | 71.8% | 76.0% | |
| Walk % | 8.3% | 9.0% | |
| Hits for Extra Bases % | 36.5% | 34.3% |
| Stat | COL | adv | MIA |
|---|---|---|---|
| Opp Total Bases/Game | 17.09 | 12.38 | |
| Opp Slugging % | 0.490 | 0.376 | |
| Opp On Base % | 0.351 | 0.308 | |
| Opp At Bats/Home Run | 25.31 | 32.42 | |
| Opp Stolen Base % | 83.1% | 77.4% | |
| Opp Walk % | 8.3% | 8.9% | |
| Opp Hits for Extra Bases % | 39.3% | 34.2% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.