TeamRankings.com
Get Smart About Sports
Wednesday Jul 30, 2025 6:40 pm -
Cleveland, OH
Odds:
Cleveland by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | COL | CLE |
|---|---|---|
| All Games | 50-77-0 | 61-66-0 |
| After A Win | 17-33-0 | 25-36-0 |
| After A Loss | 33-43-0 | 34-30-0 |
| As Home Team | 27-35-0 | 30-34-0 |
| As Away Team | 22-40-0 | 31-32-0 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 2-0-0 | 27-38-0 |
| As Underdog | 48-77-0 | 34-28-0 |
| As Home Favorite | 2-0-0 | 15-24-0 |
| As Home Underdog | 25-35-0 | 15-10-0 |
| As Away Favorite | -- | 12-14-0 |
| As Away Underdog | 22-40-0 | 19-18-0 |
| No Rest | 42-66-0 | 50-55-0 |
| 1 Day Off | 7-9-0 | 8-8-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 2-1-0 |
| With Rest Advantage | 1-2-0 | 3-3-0 |
| With Rest Disadvantage | 1-4-0 | 2-3-0 |
| With Equal Rest | 48-71-0 | 56-60-0 |
| League Games | 34-63-0 | 40-43-0 |
| Non-League Games | 16-14-0 | 21-23-0 |
| Division Games | 15-30-0 | 19-17-0 |
| Non-Division Games | 35-47-0 | 42-49-0 |
| Regular Season Games | 50-77-0 | 61-66-0 |
Records denote covers-nocovers-pushes
| Record | COL | CLE |
|---|---|---|
| All Games | 67-60-0 | 64-63-0 |
| After A Win | 23-27-0 | 26-35-0 |
| After A Loss | 43-33-0 | 36-28-0 |
| As Home Team | 31-31-0 | 31-33-0 |
| As Away Team | 35-27-0 | 33-30-0 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 2-0-0 | 21-44-0 |
| As Underdog | 65-60-0 | 43-19-0 |
| As Home Favorite | 2-0-0 | 12-27-0 |
| As Home Underdog | 29-31-0 | 19-6-0 |
| As Away Favorite | -- | 9-17-0 |
| As Away Underdog | 35-27-0 | 24-13-0 |
| No Rest | 54-54-0 | 51-54-0 |
| 1 Day Off | 11-5-0 | 9-7-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 2-1-0 |
| With Rest Advantage | 2-1-0 | 4-2-0 |
| With Rest Disadvantage | 2-3-0 | 2-3-0 |
| With Equal Rest | 63-56-0 | 58-58-0 |
| League Games | 47-50-0 | 41-42-0 |
| Non-League Games | 20-10-0 | 23-21-0 |
| Division Games | 22-23-0 | 17-19-0 |
| Non-Division Games | 45-37-0 | 47-44-0 |
| Regular Season Games | 67-60-0 | 64-63-0 |
Records denote overs-unders-pushes
| Record | COL | CLE |
|---|---|---|
| All Games | 62-62-3 | 61-66-0 |
| After A Win | 30-18-2 | 29-32-0 |
| After A Loss | 32-43-1 | 31-33-0 |
| As Home Team | 30-29-3 | 33-31-0 |
| As Away Team | 31-31-0 | 28-35-0 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 1-1-0 | 32-33-0 |
| As Underdog | 61-61-3 | 29-33-0 |
| As Home Favorite | 1-1-0 | 24-15-0 |
| As Home Underdog | 29-28-3 | 9-16-0 |
| As Away Favorite | -- | 8-18-0 |
| As Away Underdog | 31-31-0 | 20-17-0 |
| No Rest | 54-51-3 | 49-56-0 |
| 1 Day Off | 8-8-0 | 9-7-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 2-1-0 | 2-4-0 |
| With Rest Disadvantage | 1-4-0 | 2-3-0 |
| With Equal Rest | 59-57-3 | 57-59-0 |
| League Games | 48-47-2 | 41-42-0 |
| Non-League Games | 14-15-1 | 20-24-0 |
| Division Games | 21-22-2 | 16-20-0 |
| Non-Division Games | 41-40-1 | 45-46-0 |
| Regular Season Games | 62-62-3 | 61-66-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.