TeamRankings.com
Get Smart About Sports
Saturday Jul 18, 2026 3:10 pm -
Denver, CO
Odds:
Cincinnati by 1.5,
Total Points:
12.5
Records denote wins-losses-ties
| Record | CIN | COL |
|---|---|---|
| All Games | 56-61-0 | 46-73-0 |
| After A Win | 26-30-0 | 15-31-0 |
| After A Loss | 30-30-0 | 31-41-0 |
| As Home Team | 29-31-0 | 27-32-0 |
| As Away Team | 27-30-0 | 18-39-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 24-16-0 | 2-0-0 |
| As Underdog | 32-45-0 | 44-73-0 |
| As Home Favorite | 13-9-0 | 2-0-0 |
| As Home Underdog | 16-22-0 | 25-32-0 |
| As Away Favorite | 11-7-0 | -- |
| As Away Underdog | 16-23-0 | 18-39-0 |
| No Rest | 44-52-0 | 39-62-0 |
| 1 Day Off | 9-7-0 | 6-9-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 2-0-0 | 1-0-0 |
| With Rest Advantage | 4-5-0 | 1-2-0 |
| With Rest Disadvantage | 2-3-0 | 1-4-0 |
| With Equal Rest | 50-53-0 | 44-67-0 |
| League Games | 30-45-0 | 30-59-0 |
| Non-League Games | 26-16-0 | 16-14-0 |
| Division Games | 11-24-0 | 11-26-0 |
| Non-Division Games | 45-37-0 | 35-47-0 |
| Regular Season Games | 56-61-0 | 46-73-0 |
Records denote covers-nocovers-pushes
| Record | CIN | COL |
|---|---|---|
| All Games | 60-57-0 | 62-57-0 |
| After A Win | 25-31-0 | 21-25-0 |
| After A Loss | 35-25-0 | 40-32-0 |
| As Home Team | 28-32-0 | 30-29-0 |
| As Away Team | 32-25-0 | 31-26-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 19-21-0 | 2-0-0 |
| As Underdog | 41-36-0 | 60-57-0 |
| As Home Favorite | 9-13-0 | 2-0-0 |
| As Home Underdog | 19-19-0 | 28-29-0 |
| As Away Favorite | 10-8-0 | -- |
| As Away Underdog | 22-17-0 | 31-26-0 |
| No Rest | 49-47-0 | 50-51-0 |
| 1 Day Off | 8-8-0 | 10-5-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-0-0 | 1-0-0 |
| With Rest Advantage | 4-5-0 | 2-1-0 |
| With Rest Disadvantage | 2-3-0 | 2-3-0 |
| With Equal Rest | 54-49-0 | 58-53-0 |
| League Games | 39-36-0 | 42-47-0 |
| Non-League Games | 21-21-0 | 20-10-0 |
| Division Games | 17-18-0 | 17-20-0 |
| Non-Division Games | 43-39-0 | 45-37-0 |
| Regular Season Games | 60-57-0 | 62-57-0 |
Records denote overs-unders-pushes
| Record | CIN | COL |
|---|---|---|
| All Games | 61-54-2 | 57-59-3 |
| After A Win | 28-27-1 | 27-17-2 |
| After A Loss | 33-26-1 | 30-41-1 |
| As Home Team | 31-28-1 | 28-28-3 |
| As Away Team | 30-26-1 | 28-29-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 24-15-1 | 1-1-0 |
| As Underdog | 37-39-1 | 56-58-3 |
| As Home Favorite | 16-5-1 | 1-1-0 |
| As Home Underdog | 15-23-0 | 27-27-3 |
| As Away Favorite | 8-10-0 | -- |
| As Away Underdog | 22-16-1 | 28-29-0 |
| No Rest | 51-45-0 | 49-49-3 |
| 1 Day Off | 9-5-2 | 8-7-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | 0-1-0 |
| With Rest Advantage | 4-5-0 | 2-1-0 |
| With Rest Disadvantage | 3-2-0 | 1-4-0 |
| With Equal Rest | 54-47-2 | 54-54-3 |
| League Games | 41-34-0 | 43-44-2 |
| Non-League Games | 20-20-2 | 14-15-1 |
| Division Games | 17-18-0 | 16-19-2 |
| Non-Division Games | 44-36-2 | 41-40-1 |
| Regular Season Games | 61-54-2 | 57-59-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.