TeamRankings.com
Get Smart About Sports
Sunday Jun 28, 2026 1:35 pm -
Pittsburgh, PA
Odds:
Pittsburgh by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | CIN | PIT |
|---|---|---|
| All Games | 67-73-0 | 69-72-0 |
| After A Win | 29-37-0 | 29-39-0 |
| After A Loss | 38-35-0 | 39-32-0 |
| As Home Team | 34-37-0 | 36-33-0 |
| As Away Team | 33-36-0 | 33-39-0 |
| As Favorite | 26-18-0 | 39-37-0 |
| As Underdog | 41-55-0 | 30-35-0 |
| As Home Favorite | 14-9-0 | 19-20-0 |
| As Home Underdog | 20-28-0 | 17-13-0 |
| As Away Favorite | 12-9-0 | 20-17-0 |
| As Away Underdog | 21-27-0 | 13-22-0 |
| No Rest | 52-64-0 | 59-58-0 |
| 1 Day Off | 11-7-0 | 8-11-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 3-0-0 | 1-2-0 |
| With Rest Advantage | 4-5-0 | 2-1-0 |
| With Rest Disadvantage | 2-4-0 | 0-3-0 |
| With Equal Rest | 61-64-0 | 67-68-0 |
| League Games | 39-56-0 | 46-59-0 |
| Non-League Games | 28-17-0 | 23-13-0 |
| Division Games | 15-28-0 | 22-21-0 |
| Non-Division Games | 52-45-0 | 47-51-0 |
| Regular Season Games | 67-73-0 | 69-72-0 |
Records denote covers-nocovers-pushes
| Record | CIN | PIT |
|---|---|---|
| All Games | 71-69-0 | 68-73-0 |
| After A Win | 29-37-0 | 29-39-0 |
| After A Loss | 42-31-0 | 38-33-0 |
| As Home Team | 34-37-0 | 34-35-0 |
| As Away Team | 37-32-0 | 34-38-0 |
| As Favorite | 19-25-0 | 31-45-0 |
| As Underdog | 52-44-0 | 37-28-0 |
| As Home Favorite | 9-14-0 | 14-25-0 |
| As Home Underdog | 25-23-0 | 20-10-0 |
| As Away Favorite | 10-11-0 | 17-20-0 |
| As Away Underdog | 27-21-0 | 17-18-0 |
| No Rest | 57-59-0 | 56-61-0 |
| 1 Day Off | 10-8-0 | 10-9-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 3-0-0 | 1-2-0 |
| With Rest Advantage | 4-5-0 | 1-2-0 |
| With Rest Disadvantage | 2-4-0 | 0-3-0 |
| With Equal Rest | 65-60-0 | 67-68-0 |
| League Games | 48-47-0 | 47-58-0 |
| Non-League Games | 23-22-0 | 21-15-0 |
| Division Games | 22-21-0 | 22-21-0 |
| Non-Division Games | 49-48-0 | 46-52-0 |
| Regular Season Games | 71-69-0 | 68-73-0 |
Records denote overs-unders-pushes
| Record | CIN | PIT |
|---|---|---|
| All Games | 74-64-2 | 74-61-6 |
| After A Win | 33-32-1 | 39-26-3 |
| After A Loss | 41-31-1 | 33-35-3 |
| As Home Team | 36-34-1 | 43-24-2 |
| As Away Team | 38-30-1 | 31-37-4 |
| As Favorite | 26-17-1 | 47-28-1 |
| As Underdog | 48-47-1 | 27-33-5 |
| As Home Favorite | 17-5-1 | 28-10-1 |
| As Home Underdog | 19-29-0 | 15-14-1 |
| As Away Favorite | 9-12-0 | 19-18-0 |
| As Away Underdog | 29-18-1 | 12-19-4 |
| No Rest | 61-55-0 | 64-48-5 |
| 1 Day Off | 11-5-2 | 8-10-1 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 2-1-0 | 0-3-0 |
| With Rest Advantage | 4-5-0 | 2-1-0 |
| With Rest Disadvantage | 4-2-0 | 2-1-0 |
| With Equal Rest | 66-57-2 | 70-59-6 |
| League Games | 52-43-0 | 55-46-4 |
| Non-League Games | 22-21-2 | 19-15-2 |
| Division Games | 23-20-0 | 25-17-1 |
| Non-Division Games | 51-44-2 | 49-44-5 |
| Regular Season Games | 74-64-2 | 74-61-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.