TeamRankings.com
Get Smart About Sports
Friday Apr 18, 2025 7:05 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | CIN | BAL |
|---|---|---|
| All Games | 61-68-0 | 62-67-0 |
| After A Win | 27-34-0 | 30-31-0 |
| After A Loss | 34-33-0 | 31-36-0 |
| As Home Team | 32-36-0 | 33-33-0 |
| As Away Team | 29-32-0 | 29-34-0 |
| As Favorite | 25-16-0 | 29-32-0 |
| As Underdog | 36-52-0 | 33-35-0 |
| As Home Favorite | 14-9-0 | 19-18-0 |
| As Home Underdog | 18-27-0 | 14-15-0 |
| As Away Favorite | 11-7-0 | 10-14-0 |
| As Away Underdog | 18-25-0 | 19-20-0 |
| No Rest | 47-59-0 | 48-57-0 |
| 1 Day Off | 10-7-0 | 11-8-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 3-0-0 | 1-2-0 |
| With Rest Advantage | 4-5-0 | 4-2-0 |
| With Rest Disadvantage | 2-4-0 | 1-4-0 |
| With Equal Rest | 55-59-0 | 57-61-0 |
| League Games | 33-51-0 | 47-46-0 |
| Non-League Games | 28-17-0 | 15-21-0 |
| Division Games | 13-27-0 | 16-21-0 |
| Non-Division Games | 48-41-0 | 46-46-0 |
| Regular Season Games | 61-68-0 | 62-67-0 |
Records denote covers-nocovers-pushes
| Record | CIN | BAL |
|---|---|---|
| All Games | 66-63-0 | 67-62-0 |
| After A Win | 27-34-0 | 35-26-0 |
| After A Loss | 39-28-0 | 32-35-0 |
| As Home Team | 32-36-0 | 34-32-0 |
| As Away Team | 34-27-0 | 33-30-0 |
| As Favorite | 19-22-0 | 25-36-0 |
| As Underdog | 47-41-0 | 42-26-0 |
| As Home Favorite | 9-14-0 | 17-20-0 |
| As Home Underdog | 23-22-0 | 17-12-0 |
| As Away Favorite | 10-8-0 | 8-16-0 |
| As Away Underdog | 24-19-0 | 25-14-0 |
| No Rest | 53-53-0 | 55-50-0 |
| 1 Day Off | 9-8-0 | 11-8-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 3-0-0 | 1-2-0 |
| With Rest Advantage | 4-5-0 | 4-2-0 |
| With Rest Disadvantage | 2-4-0 | 3-2-0 |
| With Equal Rest | 60-54-0 | 60-58-0 |
| League Games | 43-41-0 | 49-44-0 |
| Non-League Games | 23-22-0 | 18-18-0 |
| Division Games | 20-20-0 | 18-19-0 |
| Non-Division Games | 46-43-0 | 49-43-0 |
| Regular Season Games | 66-63-0 | 67-62-0 |
Records denote overs-unders-pushes
| Record | CIN | BAL |
|---|---|---|
| All Games | 68-59-2 | 65-60-4 |
| After A Win | 30-30-1 | 30-30-1 |
| After A Loss | 38-28-1 | 35-29-3 |
| As Home Team | 35-32-1 | 30-33-3 |
| As Away Team | 33-27-1 | 35-27-1 |
| As Favorite | 25-15-1 | 29-30-2 |
| As Underdog | 43-44-1 | 36-30-2 |
| As Home Favorite | 17-5-1 | 19-17-1 |
| As Home Underdog | 18-27-0 | 11-16-2 |
| As Away Favorite | 8-10-0 | 10-13-1 |
| As Away Underdog | 25-17-1 | 25-14-0 |
| No Rest | 56-50-0 | 56-46-3 |
| 1 Day Off | 10-5-2 | 8-10-1 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 2-1-0 | 1-2-0 |
| With Rest Advantage | 4-5-0 | 3-3-0 |
| With Rest Disadvantage | 4-2-0 | 3-2-0 |
| With Equal Rest | 60-52-2 | 59-55-4 |
| League Games | 46-38-0 | 47-44-2 |
| Non-League Games | 22-21-2 | 18-16-2 |
| Division Games | 20-20-0 | 22-15-0 |
| Non-Division Games | 48-39-2 | 43-45-4 |
| Regular Season Games | 68-59-2 | 65-60-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.