Cincinnati at SF Giants: Box Score

Tuesday Aug 25, 2026 9:45 pm - San Francisco, CA
Odds: Cincinnati by 1.5, Total Points: 7.5

  1 2 3 4 5 6 7 8 9
R H E
CIN (73-84) 0 0 0 0 0 0 0 0 1
1 4 1
SF (65-93) 2 0 0 0 1 0 0 0 x
3 8 0

Cincinnati Reds

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Elly De La Cruz 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Sal Stewart 4 4 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0.250 0.250 1.000
JJ Bleday 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Tyler Stephenson 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Eugenio Suárez 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Matt McLain 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Héctor Rodríguez 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Ke'Bryan Hayes 1 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.667 0.000
TJ Friedl 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 30 32 4 1 0 1 1 1 2 6 0 0 0 0 0 0 0.133 0.188 0.267
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Brady Singer (L) 5.2 6 3 3 2 5 1 2 28 91-55 0 4.76
Sam Moll 0.2 1 0 0 1 0 0 0 4 19-10 0 0.00
Tejay Antone 1.2 1 0 0 0 1 0 0 5 15-13 0 0.00
Totals 9.0 8 3 3 3 6 1 2 37 125-78 0 3.00

San Francisco Giants

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Drew Gilbert 4 4 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0.250 0.400 0.250
Rafael Devers 3 4 1 0 0 1 2 1 1 1 0 0 0 0 0 0 0.333 0.500 1.333
Jung Hoo Lee 3 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0.333 0.500 0.333
Turner Hill 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Drew Cavanaugh 3 4 3 0 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Nate Furman 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Shay Whitcomb 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Grant McCray 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Christian Koss 2 4 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0.000 0.333 0.000
Buddy Kennedy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jonah Cox 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 35 8 1 0 1 3 3 3 6 2 0 1 0 1 0 0.258 0.361 0.387
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Adrian Houser 1.2 1 0 0 0 2 0 0 6 26-19 0 0.00
Anthony Molina (W) 4.1 1 0 0 1 1 0 0 14 52-34 0 0.00
Sam Hentges (H) 1.0 1 0 0 0 0 0 0 4 10-6 0 0.00
Trent Harris (H) 1.0 0 0 0 1 2 0 0 4 16-8 0 0.00
Carson Seymour (S) 1.0 1 1 1 0 1 1 0 4 18-12 0 9.00
Totals 8.0 4 1 1 2 6 1 0 32 122-79 0 1.13