TeamRankings.com
Get Smart About Sports
Friday Aug 21, 2026 9:40 pm -
Phoenix, AZ
Odds:
N/A,
Total Points:
N/A
| Stat | CIN | adv | AZ |
|---|---|---|---|
| Batting Avg | 0.230 | 0.241 | |
| On Base + Slugging % | 0.707 | 0.706 | |
| BABIP | 0.280 | 0.278 | |
| Home Run % | 3.4% | 2.6% | |
| Strikeout % | 25.2% | 19.2% | |
| Extra Base Hit % | 7.7% | 7.7% | |
| Runs/Game | 4.17 | 4.54 | |
| Run Differential | -62.0 | +1.0 |
| Stat | CIN | adv | AZ |
|---|---|---|---|
| Earned Run Average | 4.43 | 4.20 | |
| WHIP | 1.410 | 1.299 | |
| Strikeouts/9 | 8.12 | 6.86 | |
| Hits/9 | 8.38 | 8.75 | |
| Home Runs/9 | 1.27 | 1.19 | |
| Opp Batting Avg | 0.245 | 0.254 | |
| Errors/Game | 0.54 | 0.39 | |
| Double Plays/Game | 0.71 | 0.87 |
| Stat | CIN | adv | AZ |
|---|---|---|---|
| Total Bases/Game | 13.26 | 13.13 | |
| Slugging % | 0.397 | 0.392 | |
| On Base % | 0.310 | 0.314 | |
| At Bats/Home Run | 25.80 | 34.71 | |
| Stolen Base % | 76.4% | 80.2% | |
| Walk % | 9.8% | 8.7% | |
| Hits for Extra Bases % | 37.7% | 35.8% |
| Stat | CIN | adv | AZ |
|---|---|---|---|
| Opp Total Bases/Game | 13.84 | 14.25 | |
| Opp Slugging % | 0.409 | 0.420 | |
| Opp On Base % | 0.335 | 0.318 | |
| Opp At Bats/Home Run | 26.86 | 28.86 | |
| Opp Stolen Base % | 82.4% | 80.2% | |
| Opp Walk % | 10.9% | 7.7% | |
| Opp Hits for Extra Bases % | 34.5% | 35.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.