TeamRankings.com
Get Smart About Sports
Saturday Sep 12, 2026 7:10 pm -
Milwaukee, WI
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | CIN | MIL |
|---|---|---|
| All Games | 56-58-0 | 72-43-0 |
| After A Win | 26-29-0 | 46-25-0 |
| After A Loss | 30-28-0 | 25-18-0 |
| As Home Team | 29-31-0 | 39-21-0 |
| As Away Team | 27-27-0 | 32-20-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 24-13-0 | 62-33-0 |
| As Underdog | 32-45-0 | 10-10-0 |
| As Home Favorite | 13-9-0 | 31-17-0 |
| As Home Underdog | 16-22-0 | 8-4-0 |
| As Away Favorite | 11-4-0 | 30-14-0 |
| As Away Underdog | 16-23-0 | 2-6-0 |
| No Rest | 44-49-0 | 56-37-0 |
| 1 Day Off | 9-7-0 | 12-4-0 |
| 2-3 Days Off | 0-1-0 | 1-0-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 2-0-0 | 1-2-0 |
| With Rest Advantage | 4-5-0 | 5-0-0 |
| With Rest Disadvantage | 2-3-0 | 5-1-0 |
| With Equal Rest | 50-50-0 | 62-42-0 |
| League Games | 30-42-0 | 49-30-0 |
| Non-League Games | 26-16-0 | 23-13-0 |
| Division Games | 11-24-0 | 22-11-0 |
| Non-Division Games | 45-34-0 | 50-32-0 |
| Regular Season Games | 56-58-0 | 72-43-0 |
Records denote covers-nocovers-pushes
| Record | CIN | MIL |
|---|---|---|
| All Games | 60-54-0 | 62-53-0 |
| After A Win | 25-30-0 | 37-34-0 |
| After A Loss | 35-23-0 | 24-19-0 |
| As Home Team | 28-32-0 | 35-25-0 |
| As Away Team | 32-22-0 | 27-25-0 |
| At Neutral Site | -- | 0-3-0 |
| As Favorite | 19-18-0 | 49-46-0 |
| As Underdog | 41-36-0 | 13-7-0 |
| As Home Favorite | 9-13-0 | 27-21-0 |
| As Home Underdog | 19-19-0 | 8-4-0 |
| As Away Favorite | 10-5-0 | 22-22-0 |
| As Away Underdog | 22-17-0 | 5-3-0 |
| No Rest | 49-44-0 | 49-44-0 |
| 1 Day Off | 8-8-0 | 10-6-0 |
| 2-3 Days Off | 0-1-0 | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-0-0 | 1-2-0 |
| With Rest Advantage | 4-5-0 | 4-1-0 |
| With Rest Disadvantage | 2-3-0 | 4-2-0 |
| With Equal Rest | 54-46-0 | 54-50-0 |
| League Games | 39-33-0 | 42-37-0 |
| Non-League Games | 21-21-0 | 20-16-0 |
| Division Games | 17-18-0 | 17-16-0 |
| Non-Division Games | 43-36-0 | 45-37-0 |
| Regular Season Games | 60-54-0 | 62-53-0 |
Records denote overs-unders-pushes
| Record | CIN | MIL |
|---|---|---|
| All Games | 60-52-2 | 49-64-2 |
| After A Win | 28-26-1 | 28-43-0 |
| After A Loss | 32-25-1 | 20-21-2 |
| As Home Team | 31-28-1 | 25-35-0 |
| As Away Team | 29-24-1 | 23-27-2 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 23-13-1 | 43-51-1 |
| As Underdog | 37-39-1 | 6-13-1 |
| As Home Favorite | 16-5-1 | 23-25-0 |
| As Home Underdog | 15-23-0 | 2-10-0 |
| As Away Favorite | 7-8-0 | 19-24-1 |
| As Away Underdog | 22-16-1 | 4-3-1 |
| No Rest | 50-43-0 | 37-54-2 |
| 1 Day Off | 9-5-2 | 9-7-0 |
| 2-3 Days Off | 0-1-0 | 0-1-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-1-0 | 2-1-0 |
| With Rest Advantage | 4-5-0 | 3-2-0 |
| With Rest Disadvantage | 3-2-0 | 3-3-0 |
| With Equal Rest | 53-45-2 | 43-59-2 |
| League Games | 40-32-0 | 34-43-2 |
| Non-League Games | 20-20-2 | 15-21-0 |
| Division Games | 17-18-0 | 11-21-1 |
| Non-Division Games | 43-34-2 | 38-43-1 |
| Regular Season Games | 60-52-2 | 49-64-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.