Cincinnati at LA Angels: Box Score

Monday Aug 18, 2025 9:38 pm - Anaheim, CA
Odds: Cincinnati by 1.5, Total Points: 9.5

  1 2 3 4 5 6 7 8 9
R H E
CIN (58-62) 2 0 0 0 1 0 0 1 0
4 11 0
LAA (48-74) 1 0 0 0 0 0 0 0 0
1 8 0

Cincinnati Reds

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
TJ Friedl 4 5 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0.250 0.400 0.250
Gavin Lux 5 5 2 0 0 1 1 2 0 1 0 0 0 0 0 0 0.400 0.400 1.000
Elly De La Cruz 5 5 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0.200 0.200 0.600
Austin Hays 4 5 2 0 1 0 0 1 0 1 0 1 0 0 0 0 0.500 0.400 1.000
Noelvi Marte 5 5 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0.400 0.400 0.400
Spencer Steer 3 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.500 0.333
Jose Trevino 3 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Ke'Bryan Hayes 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.750
Matt McLain 3 4 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0.000 0.000 0.000
Totals 36 41 11 0 3 1 4 4 3 8 0 2 0 0 0 0 0.306 0.341 0.556
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Brady Singer (W) 6.0 6 1 1 1 4 0 0 23 88-55 0 1.50
Connor Phillips (H) 1.0 1 0 0 1 2 0 0 5 19-12 1 0.00
Luis Mey (H) 0.2 1 0 0 1 0 0 0 4 24-12 0 0.00
Scott Barlow (S) 1.1 0 0 0 1 4 0 0 5 25-14 0 0.00
Totals 9.0 8 1 1 4 10 0 0 37 156-93 1 1.00

Los Angeles Angels

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Zach Neto 5 5 1 1 0 0 0 0 0 2 0 0 0 0 1 0 0.200 0.200 0.400
Nolan Schanuel 4 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Mike Trout 3 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Taylor Ward 3 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0.333 0.500 0.667
Yoán Moncada 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Jo Adell 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Christian Moore 4 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Logan O'Hoppe 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Bryce Teodosio 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 33 37 8 2 0 0 1 1 4 10 0 0 0 1 1 0 0.242 0.324 0.303
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Victor Mederos (L) 5.0 9 3 3 3 3 1 0 27 95-58 0 5.40
Andrew Chafin 1.0 0 0 0 0 1 0 0 3 14-8 0 0.00
José Fermin 1.0 1 0 0 0 2 0 0 4 18-13 0 0.00
Carson Fulmer 2.0 1 1 1 0 2 0 0 7 27-18 0 4.50
Totals 9.0 11 4 4 3 8 1 0 41 154-97 0 4.00