TeamRankings.com
Get Smart About Sports
Monday May 4, 2026 6:10 pm -
Detroit, MI
Odds:
Boston by 1.5,
Total Points:
8
| Stat | BOS | adv | DET |
|---|---|---|---|
| Batting Avg | 0.249 | 0.238 | |
| On Base + Slugging % | 0.728 | 0.710 | |
| BABIP | 0.295 | 0.286 | |
| Home Run % | 2.7% | 3.0% | |
| Strikeout % | 21.3% | 23.0% | |
| Extra Base Hit % | 8.0% | 7.6% | |
| Runs/Game | 4.46 | 4.39 | |
| Run Differential | +89.0 | +51.0 |
| Stat | BOS | adv | DET |
|---|---|---|---|
| Earned Run Average | 3.59 | 3.68 | |
| WHIP | 1.231 | 1.226 | |
| Strikeouts/9 | 8.73 | 8.17 | |
| Hits/9 | 8.17 | 7.84 | |
| Home Runs/9 | 0.99 | 1.04 | |
| Opp Batting Avg | 0.241 | 0.233 | |
| Errors/Game | 0.52 | 0.46 | |
| Double Plays/Game | 0.73 | 0.79 |
| Stat | BOS | adv | DET |
|---|---|---|---|
| Total Bases/Game | 13.62 | 13.37 | |
| Slugging % | 0.406 | 0.396 | |
| On Base % | 0.323 | 0.314 | |
| At Bats/Home Run | 32.25 | 30.01 | |
| Stolen Base % | 72.8% | 69.2% | |
| Walk % | 8.5% | 9.1% | |
| Hits for Extra Bases % | 36.2% | 35.8% |
| Stat | BOS | adv | DET |
|---|---|---|---|
| Opp Total Bases/Game | 12.67 | 12.61 | |
| Opp Slugging % | 0.378 | 0.380 | |
| Opp On Base % | 0.306 | 0.307 | |
| Opp At Bats/Home Run | 34.26 | 32.26 | |
| Opp Stolen Base % | 85.1% | 73.5% | |
| Opp Walk % | 7.7% | 8.5% | |
| Opp Hits for Extra Bases % | 31.9% | 35.0% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.