TeamRankings.com
Get Smart About Sports
Friday May 9, 2025 7:40 pm -
Kansas City, MO
Odds:
Boston by 1.5,
Total Points:
9
| BOS -105 | Open | -110 | High | -120 |
| Last | -110 | Low | -105 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| KC -105 | Open | -110 | High | -110 |
| Last | -110 | Low | +107 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| BOS | KC | ||
|---|---|---|---|
| Current | -105 | -105 | |
| Open | -110 | -110 | |
| History | |||
| May 9 7:28 PM | -105 | -105 | |
| May 9 7:22 PM | -110 | -110 | |
| May 9 7:08 PM | -106 | -104 | |
| May 9 3:56 PM | -112 | -108 | |
| May 9 3:52 PM | -106 | -102 | |
| May 9 3:48 PM | -107 | -103 | |
| May 9 3:31 PM | -116 | +107 | |
| May 9 2:43 PM | -115 | +106 | |
| May 9 2:22 PM | -115 | +107 | |
| May 9 2:07 PM | -115 | +106 | |
| May 9 2:01 PM | -115 | +107 | |
| May 9 11:43 AM | -115 | +106 | |
| May 9 11:22 AM | -115 | +106 | |
| May 9 9:56 AM | -120 | +100 | |
| May 9 9:40 AM | -114 | +105 | |
| May 9 8:48 AM | -113 | +103 | |
| May 9 6:28 AM | -112 | +102 | |
| May 8 11:19 PM | -113 | +103 | |
| May 8 9:04 PM | -114 | +103 | |
| May 8 6:26 PM | -118 | -102 | |
| May 8 6:24 PM | -115 | -102 | |
| May 8 6:16 PM | -115 | -102 | |
| May 8 6:08 PM | -115 | -102 | |
| May 8 5:50 PM | -118 | -102 | |
| May 8 5:40 PM | -115 | -102 | |
| May 8 5:28 PM | -112 | +102 | |
| May 8 5:24 PM | -115 | -102 | |
| May 8 5:16 PM | -115 | -102 | |
| May 8 5:08 PM | -115 | -102 | |
| May 8 4:58 PM | -118 | -102 | |
| May 8 4:52 PM | -115 | -102 | |
| May 8 4:40 PM | -118 | -102 | |
| May 8 4:34 PM | -118 | -102 | |
| May 8 4:26 PM | -115 | -102 | |
| May 8 3:48 PM | -115 | +104 | |
| May 8 2:58 PM | -108 | -102 | |
| May 8 2:55 PM | -110 | -110 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.