TeamRankings.com
Get Smart About Sports
Thursday Mar 26, 2026 4:10 pm -
Cincinnati, OH
Odds:
Boston by 1.5,
Total Points:
8
| Stat | BOS | adv | CIN |
|---|---|---|---|
| Batting Avg | 0.249 | 0.228 | |
| On Base + Slugging % | 0.725 | 0.703 | |
| BABIP | 0.296 | 0.276 | |
| Home Run % | 2.7% | 3.6% | |
| Strikeout % | 21.3% | 25.3% | |
| Extra Base Hit % | 7.9% | 7.5% | |
| Runs/Game | 4.45 | 4.16 | |
| Run Differential | +84.0 | -108.0 |
| Stat | BOS | adv | CIN |
|---|---|---|---|
| Earned Run Average | 3.57 | 4.67 | |
| WHIP | 1.231 | 1.425 | |
| Strikeouts/9 | 8.64 | 8.14 | |
| Hits/9 | 8.17 | 8.68 | |
| Home Runs/9 | 0.98 | 1.31 | |
| Opp Batting Avg | 0.241 | 0.252 | |
| Errors/Game | 0.55 | 0.55 | |
| Double Plays/Game | 0.72 | 0.67 |
| Stat | BOS | adv | CIN |
|---|---|---|---|
| Total Bases/Game | 13.50 | 13.19 | |
| Slugging % | 0.403 | 0.396 | |
| On Base % | 0.323 | 0.307 | |
| At Bats/Home Run | 33.27 | 24.93 | |
| Stolen Base % | 72.9% | 75.6% | |
| Walk % | 8.5% | 9.5% | |
| Hits for Extra Bases % | 35.7% | 37.3% |
| Stat | BOS | adv | CIN |
|---|---|---|---|
| Opp Total Bases/Game | 12.61 | 14.32 | |
| Opp Slugging % | 0.376 | 0.421 | |
| Opp On Base % | 0.306 | 0.338 | |
| Opp At Bats/Home Run | 34.53 | 26.32 | |
| Opp Stolen Base % | 84.7% | 82.5% | |
| Opp Walk % | 7.7% | 10.4% | |
| Opp Hits for Extra Bases % | 31.5% | 35.2% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.