TeamRankings.com
Get Smart About Sports
Wednesday Apr 16, 2025 7:05 pm -
Tampa, FL
Odds:
Tampa Bay by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | BOS | TB |
|---|---|---|
| All Games | 80-68-0 | 88-59-0 |
| After A Win | 48-32-0 | 56-31-0 |
| After A Loss | 31-36-0 | 32-27-0 |
| As Home Team | 36-37-0 | 48-25-0 |
| As Away Team | 44-31-0 | 40-34-0 |
| As Favorite | 59-43-0 | 66-41-0 |
| As Underdog | 21-25-0 | 22-18-0 |
| As Home Favorite | 27-22-0 | 37-19-0 |
| As Home Underdog | 9-15-0 | 11-6-0 |
| As Away Favorite | 32-21-0 | 29-22-0 |
| As Away Underdog | 12-10-0 | 11-12-0 |
| No Rest | 67-55-0 | 74-50-0 |
| 1 Day Off | 10-11-0 | 14-6-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | 0-1-0 |
| With Rest Advantage | 6-1-0 | 8-2-0 |
| With Rest Disadvantage | 0-3-0 | 2-1-0 |
| With Equal Rest | 74-64-0 | 78-56-0 |
| League Games | 55-48-0 | 63-39-0 |
| Non-League Games | 25-20-0 | 25-20-0 |
| Division Games | 24-25-0 | 25-20-0 |
| Non-Division Games | 56-43-0 | 63-39-0 |
| Regular Season Games | 80-68-0 | 88-59-0 |
Records denote covers-nocovers-pushes
| Record | BOS | TB |
|---|---|---|
| All Games | 70-78-0 | 80-67-0 |
| After A Win | 38-42-0 | 51-36-0 |
| After A Loss | 31-36-0 | 29-30-0 |
| As Home Team | 31-42-0 | 40-33-0 |
| As Away Team | 39-36-0 | 40-34-0 |
| As Favorite | 45-57-0 | 54-53-0 |
| As Underdog | 25-21-0 | 26-14-0 |
| As Home Favorite | 20-29-0 | 28-28-0 |
| As Home Underdog | 11-13-0 | 12-5-0 |
| As Away Favorite | 25-28-0 | 26-25-0 |
| As Away Underdog | 14-8-0 | 14-9-0 |
| No Rest | 55-67-0 | 67-57-0 |
| 1 Day Off | 12-9-0 | 13-7-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | 0-1-0 |
| With Rest Advantage | 6-1-0 | 7-3-0 |
| With Rest Disadvantage | 0-3-0 | 2-1-0 |
| With Equal Rest | 64-74-0 | 71-63-0 |
| League Games | 46-57-0 | 55-47-0 |
| Non-League Games | 24-21-0 | 25-20-0 |
| Division Games | 22-27-0 | 22-23-0 |
| Non-Division Games | 48-51-0 | 58-44-0 |
| Regular Season Games | 70-78-0 | 80-67-0 |
Records denote overs-unders-pushes
| Record | BOS | TB |
|---|---|---|
| All Games | 69-75-4 | 68-74-5 |
| After A Win | 37-41-2 | 38-47-2 |
| After A Loss | 32-33-2 | 29-27-3 |
| As Home Team | 34-36-3 | 34-35-4 |
| As Away Team | 35-39-1 | 34-39-1 |
| As Favorite | 47-53-2 | 55-50-2 |
| As Underdog | 22-22-2 | 13-24-3 |
| As Home Favorite | 24-23-2 | 30-25-1 |
| As Home Underdog | 10-13-1 | 4-10-3 |
| As Away Favorite | 23-30-0 | 25-25-1 |
| As Away Underdog | 12-9-1 | 9-14-0 |
| No Rest | 59-59-4 | 57-62-5 |
| 1 Day Off | 8-13-0 | 9-11-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | 0-1-0 |
| With Rest Advantage | 3-4-0 | 4-6-0 |
| With Rest Disadvantage | 1-2-0 | 1-2-0 |
| With Equal Rest | 65-69-4 | 63-66-5 |
| League Games | 47-54-2 | 46-52-4 |
| Non-League Games | 22-21-2 | 22-22-1 |
| Division Games | 18-30-1 | 22-22-1 |
| Non-Division Games | 51-45-3 | 46-52-4 |
| Regular Season Games | 69-75-4 | 68-74-5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.