TeamRankings.com
Get Smart About Sports
Tuesday Sep 15, 2026 8:05 pm -
Arlington, TX
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | BOS | TEX |
|---|---|---|
| All Games | 61-51-0 | 56-58-0 |
| After A Win | 36-24-0 | 25-29-0 |
| After A Loss | 24-27-0 | 31-27-0 |
| As Home Team | 26-29-0 | 29-26-0 |
| As Away Team | 35-22-0 | 27-32-0 |
| As Favorite | 40-30-0 | 28-26-0 |
| As Underdog | 21-21-0 | 28-32-0 |
| As Home Favorite | 17-15-0 | 13-12-0 |
| As Home Underdog | 9-14-0 | 16-14-0 |
| As Away Favorite | 23-15-0 | 15-14-0 |
| As Away Underdog | 12-7-0 | 12-18-0 |
| No Rest | 49-41-0 | 50-48-0 |
| 1 Day Off | 9-9-0 | 6-8-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | -- |
| With Rest Advantage | 5-0-0 | 2-3-0 |
| With Rest Disadvantage | 0-3-0 | 4-3-0 |
| With Equal Rest | 56-48-0 | 50-52-0 |
| League Games | 44-35-0 | 38-41-0 |
| Non-League Games | 17-16-0 | 18-17-0 |
| Division Games | 18-19-0 | 16-20-0 |
| Non-Division Games | 43-32-0 | 40-38-0 |
| Regular Season Games | 61-51-0 | 56-58-0 |
Records denote covers-nocovers-pushes
| Record | BOS | TEX |
|---|---|---|
| All Games | 56-56-0 | 53-61-0 |
| After A Win | 30-30-0 | 24-30-0 |
| After A Loss | 25-26-0 | 29-29-0 |
| As Home Team | 25-30-0 | 28-27-0 |
| As Away Team | 31-26-0 | 25-34-0 |
| As Favorite | 32-38-0 | 18-36-0 |
| As Underdog | 24-18-0 | 35-25-0 |
| As Home Favorite | 14-18-0 | 8-17-0 |
| As Home Underdog | 11-12-0 | 20-10-0 |
| As Away Favorite | 18-20-0 | 10-19-0 |
| As Away Underdog | 13-6-0 | 15-15-0 |
| No Rest | 43-47-0 | 47-51-0 |
| 1 Day Off | 10-8-0 | 6-8-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | -- |
| With Rest Advantage | 4-1-0 | 1-4-0 |
| With Rest Disadvantage | 0-3-0 | 4-3-0 |
| With Equal Rest | 52-52-0 | 48-54-0 |
| League Games | 38-41-0 | 37-42-0 |
| Non-League Games | 18-15-0 | 16-19-0 |
| Division Games | 17-20-0 | 15-21-0 |
| Non-Division Games | 39-36-0 | 38-40-0 |
| Regular Season Games | 56-56-0 | 53-61-0 |
Records denote overs-unders-pushes
| Record | BOS | TEX |
|---|---|---|
| All Games | 49-59-4 | 60-48-6 |
| After A Win | 26-32-2 | 29-24-1 |
| After A Loss | 23-26-2 | 30-24-4 |
| As Home Team | 22-30-3 | 29-25-1 |
| As Away Team | 27-29-1 | 31-23-5 |
| As Favorite | 30-38-2 | 28-21-5 |
| As Underdog | 19-21-2 | 32-27-1 |
| As Home Favorite | 13-17-2 | 14-10-1 |
| As Home Underdog | 9-13-1 | 15-15-0 |
| As Away Favorite | 17-21-0 | 14-11-4 |
| As Away Underdog | 10-8-1 | 17-12-1 |
| No Rest | 41-45-4 | 51-43-4 |
| 1 Day Off | 7-11-0 | 8-5-1 |
| 4+ Days Off | 1-1-0 | 1-0-1 |
| Second Game of Doubleheader | 0-2-0 | -- |
| With Rest Advantage | 2-3-0 | 3-2-0 |
| With Rest Disadvantage | 1-2-0 | 6-1-0 |
| With Equal Rest | 46-54-4 | 51-45-6 |
| League Games | 35-42-2 | 44-33-2 |
| Non-League Games | 14-17-2 | 16-15-4 |
| Division Games | 13-23-1 | 21-14-1 |
| Non-Division Games | 36-36-3 | 39-34-5 |
| Regular Season Games | 49-59-4 | 60-48-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.