TeamRankings.com
Get Smart About Sports
Sunday Sep 6, 2026 1:35 pm -
Baltimore, MD
Odds:
N/A,
Total Points:
N/A
| Stat | BOS | adv | BAL |
|---|---|---|---|
| Batting Avg | 0.249 | 0.236 | |
| On Base + Slugging % | 0.728 | 0.716 | |
| BABIP | 0.296 | 0.288 | |
| Home Run % | 2.7% | 3.2% | |
| Strikeout % | 21.3% | 24.4% | |
| Extra Base Hit % | 7.9% | 7.5% | |
| Runs/Game | 4.48 | 4.54 | |
| Run Differential | +100.0 | -23.0 |
| Stat | BOS | adv | BAL |
|---|---|---|---|
| Earned Run Average | 3.46 | 4.19 | |
| WHIP | 1.221 | 1.341 | |
| Strikeouts/9 | 8.68 | 8.05 | |
| Hits/9 | 8.08 | 8.75 | |
| Home Runs/9 | 0.97 | 1.08 | |
| Opp Batting Avg | 0.238 | 0.254 | |
| Errors/Game | 0.54 | 0.61 | |
| Double Plays/Game | 0.72 | 0.74 |
| Stat | BOS | adv | BAL |
|---|---|---|---|
| Total Bases/Game | 13.54 | 13.25 | |
| Slugging % | 0.404 | 0.398 | |
| On Base % | 0.324 | 0.318 | |
| At Bats/Home Run | 33.02 | 27.42 | |
| Stolen Base % | 72.9% | 70.0% | |
| Walk % | 8.5% | 9.9% | |
| Hits for Extra Bases % | 35.8% | 35.9% |
| Stat | BOS | adv | BAL |
|---|---|---|---|
| Opp Total Bases/Game | 12.51 | 13.89 | |
| Opp Slugging % | 0.373 | 0.407 | |
| Opp On Base % | 0.304 | 0.322 | |
| Opp At Bats/Home Run | 35.08 | 31.96 | |
| Opp Stolen Base % | 84.8% | 68.9% | |
| Opp Walk % | 7.7% | 8.6% | |
| Opp Hits for Extra Bases % | 32.0% | 33.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.