TeamRankings.com
Get Smart About Sports
Sunday Jul 12, 2026 1:40 pm -
Flushing, Queens, NY
Odds:
Boston by 1.5,
Total Points:
8
| Stat | BOS | adv | NYM |
|---|---|---|---|
| Batting Avg | 0.250 | 0.235 | |
| On Base + Slugging % | 0.727 | 0.695 | |
| BABIP | 0.298 | 0.277 | |
| Home Run % | 2.7% | 3.2% | |
| Strikeout % | 21.5% | 22.7% | |
| Extra Base Hit % | 7.9% | 6.9% | |
| Runs/Game | 4.52 | 4.15 | |
| Run Differential | +96.0 | -44.0 |
| Stat | BOS | adv | NYM |
|---|---|---|---|
| Earned Run Average | 3.51 | 4.08 | |
| WHIP | 1.215 | 1.300 | |
| Strikeouts/9 | 8.63 | 9.08 | |
| Hits/9 | 8.10 | 8.12 | |
| Home Runs/9 | 0.96 | 1.10 | |
| Opp Batting Avg | 0.239 | 0.238 | |
| Errors/Game | 0.49 | 0.65 | |
| Double Plays/Game | 0.74 | 0.61 |
| Stat | BOS | adv | NYM |
|---|---|---|---|
| Total Bases/Game | 13.55 | 13.05 | |
| Slugging % | 0.405 | 0.389 | |
| On Base % | 0.323 | 0.307 | |
| At Bats/Home Run | 32.95 | 27.68 | |
| Stolen Base % | 73.8% | 70.7% | |
| Walk % | 8.4% | 8.6% | |
| Hits for Extra Bases % | 35.8% | 32.9% |
| Stat | BOS | adv | NYM |
|---|---|---|---|
| Opp Total Bases/Game | 12.53 | 13.26 | |
| Opp Slugging % | 0.375 | 0.393 | |
| Opp On Base % | 0.303 | 0.318 | |
| Opp At Bats/Home Run | 35.13 | 31.06 | |
| Opp Stolen Base % | 84.2% | 67.5% | |
| Opp Walk % | 7.5% | 9.3% | |
| Opp Hits for Extra Bases % | 32.0% | 36.2% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.