TeamRankings.com
Get Smart About Sports
Wednesday Apr 29, 2026 3:07 pm -
Toronto, ON
Odds:
Boston by 1.5,
Total Points:
8.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS (65-56) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | ||
| TOR (59-64) | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | x | 8 | 10 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Willson Contreras | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Wilyer Abreu | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
| Ceddanne Rafaela | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Trevor Story | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
| Andruw Monasterio | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Connor Wong | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Isiah Kiner-Falefa | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Caleb Durbin | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Jarren Duran | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marcelo Mayer | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Totals | 35 | 37 | 9 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.257 | 0.297 | 0.371 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello (L) | 3.2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 18 | 63-40 | 1 | 9.82 |
| Greg Weissert | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 13-10 | 0 | 27.00 |
| Jovani Morán | 2.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 39-24 | 0 | 3.38 |
| Garrett Whitlock | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 15-10 | 0 | 9.00 |
| Totals | 9.0 | 10 | 8 | 8 | 3 | 3 | 2 | 1 | 37 | 130-84 | 1 | 8.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.800 |
| Jesús Sánchez | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Vladimir Guerrero | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Kazuma Okamoto | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Daulton Varsho | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Yohendrick Piñango | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Myles Straw | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Andrés Giménez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brandon Valenzuela | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.667 |
| George Springer | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Totals | 32 | 36 | 10 | 0 | 0 | 2 | 8 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0.378 | 0.500 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 4.1 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 19 | 68-45 | 0 | 2.08 |
| Braydon Fisher (W) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 17-14 | 0 | 0.00 |
| Tommy Nance | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7-5 | 0 | 0.00 |
| Joe Mantiply | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10-8 | 0 | 0.00 |
| Spencer Miles | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 26-16 | 0 | 0.00 |
| Totals | 8.0 | 9 | 1 | 1 | 2 | 6 | 1 | 0 | 37 | 128-88 | 0 | 1.13 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.