TeamRankings.com
Get Smart About Sports
Tuesday Sep 23, 2025 7:07 pm -
Toronto, ON
Odds:
Toronto by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | BOS | TOR |
|---|---|---|
| All Games | 77-65-0 | 71-71-0 |
| After A Win | 45-31-0 | 33-37-0 |
| After A Loss | 31-34-0 | 37-34-0 |
| As Home Team | 35-34-0 | 37-35-0 |
| As Away Team | 42-31-0 | 34-36-0 |
| As Favorite | 56-40-0 | 42-35-0 |
| As Underdog | 21-25-0 | 29-36-0 |
| As Home Favorite | 26-19-0 | 21-18-0 |
| As Home Underdog | 9-15-0 | 16-17-0 |
| As Away Favorite | 30-21-0 | 21-17-0 |
| As Away Underdog | 12-10-0 | 13-19-0 |
| No Rest | 64-53-0 | 60-64-0 |
| 1 Day Off | 10-10-0 | 10-6-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 6-1-0 | 6-1-0 |
| With Rest Disadvantage | 0-3-0 | 1-3-0 |
| With Equal Rest | 71-61-0 | 64-67-0 |
| League Games | 52-45-0 | 49-48-0 |
| Non-League Games | 25-20-0 | 22-23-0 |
| Division Games | 22-25-0 | 23-23-0 |
| Non-Division Games | 55-40-0 | 48-48-0 |
| Regular Season Games | 77-65-0 | 71-71-0 |
Records denote covers-nocovers-pushes
| Record | BOS | TOR |
|---|---|---|
| All Games | 67-75-0 | 70-72-0 |
| After A Win | 35-41-0 | 34-36-0 |
| After A Loss | 31-34-0 | 36-35-0 |
| As Home Team | 30-39-0 | 35-37-0 |
| As Away Team | 37-36-0 | 35-35-0 |
| As Favorite | 42-54-0 | 35-42-0 |
| As Underdog | 25-21-0 | 35-30-0 |
| As Home Favorite | 19-26-0 | 17-22-0 |
| As Home Underdog | 11-13-0 | 18-15-0 |
| As Away Favorite | 23-28-0 | 18-20-0 |
| As Away Underdog | 14-8-0 | 17-15-0 |
| No Rest | 52-65-0 | 60-64-0 |
| 1 Day Off | 12-8-0 | 10-6-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 6-1-0 | 6-1-0 |
| With Rest Disadvantage | 0-3-0 | 1-3-0 |
| With Equal Rest | 61-71-0 | 63-68-0 |
| League Games | 43-54-0 | 50-47-0 |
| Non-League Games | 24-21-0 | 20-25-0 |
| Division Games | 20-27-0 | 26-20-0 |
| Non-Division Games | 47-48-0 | 44-52-0 |
| Regular Season Games | 67-75-0 | 70-72-0 |
Records denote overs-unders-pushes
| Record | BOS | TOR |
|---|---|---|
| All Games | 68-70-4 | 71-66-5 |
| After A Win | 37-37-2 | 32-35-3 |
| After A Loss | 31-32-2 | 39-30-2 |
| As Home Team | 33-33-3 | 34-35-3 |
| As Away Team | 35-37-1 | 37-31-2 |
| As Favorite | 46-48-2 | 37-36-4 |
| As Underdog | 22-22-2 | 34-30-1 |
| As Home Favorite | 23-20-2 | 20-17-2 |
| As Home Underdog | 10-13-1 | 14-18-1 |
| As Away Favorite | 23-28-0 | 17-19-2 |
| As Away Underdog | 12-9-1 | 20-12-0 |
| No Rest | 58-55-4 | 64-56-4 |
| 1 Day Off | 8-12-0 | 6-9-1 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 3-4-0 | 2-5-0 |
| With Rest Disadvantage | 1-2-0 | 4-0-0 |
| With Equal Rest | 64-64-4 | 65-61-5 |
| League Games | 46-49-2 | 49-45-3 |
| Non-League Games | 22-21-2 | 22-21-2 |
| Division Games | 18-28-1 | 24-21-1 |
| Non-Division Games | 50-42-3 | 47-45-4 |
| Regular Season Games | 68-70-4 | 71-66-5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.