TeamRankings.com
Get Smart About Sports
Tuesday Mar 31, 2026 8:10 pm -
Houston, TX
Odds:
Houston by 1.5,
Total Points:
7.5
| Stat | BOS | adv | HOU |
|---|---|---|---|
| Batting Avg | 0.244 | 0.244 | |
| On Base + Slugging % | 0.709 | 0.735 | |
| BABIP | 0.293 | 0.281 | |
| Home Run % | 2.6% | 3.6% | |
| Strikeout % | 22.0% | 21.7% | |
| Extra Base Hit % | 7.7% | 7.8% | |
| Runs/Game | 4.24 | 4.65 | |
| Run Differential | +56.0 | -31.0 |
| Stat | BOS | adv | HOU |
|---|---|---|---|
| Earned Run Average | 3.53 | 4.66 | |
| WHIP | 1.226 | 1.379 | |
| Strikeouts/9 | 8.64 | 8.90 | |
| Hits/9 | 8.19 | 8.08 | |
| Home Runs/9 | 1.02 | 1.37 | |
| Opp Batting Avg | 0.241 | 0.240 | |
| Errors/Game | 0.47 | 0.40 | |
| Double Plays/Game | 0.70 | 0.77 |
| Stat | BOS | adv | HOU |
|---|---|---|---|
| Total Bases/Game | 13.12 | 14.02 | |
| Slugging % | 0.394 | 0.416 | |
| On Base % | 0.315 | 0.319 | |
| At Bats/Home Run | 34.24 | 24.52 | |
| Stolen Base % | 73.0% | 72.5% | |
| Walk % | 8.0% | 8.8% | |
| Hits for Extra Bases % | 35.5% | 35.9% |
| Stat | BOS | adv | HOU |
|---|---|---|---|
| Opp Total Bases/Game | 12.79 | 13.56 | |
| Opp Slugging % | 0.381 | 0.408 | |
| Opp On Base % | 0.304 | 0.335 | |
| Opp At Bats/Home Run | 33.25 | 24.64 | |
| Opp Stolen Base % | 82.8% | 76.5% | |
| Opp Walk % | 7.5% | 11.1% | |
| Opp Hits for Extra Bases % | 32.5% | 34.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.