TeamRankings.com
Get Smart About Sports
Wednesday Aug 26, 2026 1:10 pm -
Detroit, MI
Odds:
Detroit by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | TB | DET |
|---|---|---|
| All Games | 89-59-0 | 69-79-0 |
| After A Win | 57-31-0 | 34-34-0 |
| After A Loss | 32-27-0 | 34-45-0 |
| As Home Team | 49-25-0 | 38-36-0 |
| As Away Team | 40-34-0 | 31-43-0 |
| As Favorite | 67-41-0 | 41-44-0 |
| As Underdog | 22-18-0 | 28-35-0 |
| As Home Favorite | 38-19-0 | 24-19-0 |
| As Home Underdog | 11-6-0 | 14-17-0 |
| As Away Favorite | 29-22-0 | 17-25-0 |
| As Away Underdog | 11-12-0 | 14-18-0 |
| No Rest | 75-50-0 | 54-69-0 |
| 1 Day Off | 14-6-0 | 12-9-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | 1-1-0 |
| With Rest Advantage | 8-2-0 | 4-4-0 |
| With Rest Disadvantage | 2-1-0 | 1-7-0 |
| With Equal Rest | 79-56-0 | 64-68-0 |
| League Games | 64-39-0 | 49-58-0 |
| Non-League Games | 25-20-0 | 20-21-0 |
| Division Games | 25-20-0 | 17-31-0 |
| Non-Division Games | 64-39-0 | 52-48-0 |
| Regular Season Games | 89-59-0 | 69-79-0 |
Records denote covers-nocovers-pushes
| Record | TB | DET |
|---|---|---|
| All Games | 80-68-0 | 77-71-0 |
| After A Win | 51-37-0 | 37-31-0 |
| After A Loss | 29-30-0 | 39-40-0 |
| As Home Team | 40-34-0 | 40-34-0 |
| As Away Team | 40-34-0 | 37-37-0 |
| As Favorite | 54-54-0 | 34-51-0 |
| As Underdog | 26-14-0 | 43-20-0 |
| As Home Favorite | 28-29-0 | 18-25-0 |
| As Home Underdog | 12-5-0 | 22-9-0 |
| As Away Favorite | 26-25-0 | 16-26-0 |
| As Away Underdog | 14-9-0 | 21-11-0 |
| No Rest | 67-58-0 | 60-63-0 |
| 1 Day Off | 13-7-0 | 14-7-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 2-0-0 |
| With Rest Advantage | 7-3-0 | 6-2-0 |
| With Rest Disadvantage | 2-1-0 | 3-5-0 |
| With Equal Rest | 71-64-0 | 68-64-0 |
| League Games | 55-48-0 | 56-51-0 |
| Non-League Games | 25-20-0 | 21-20-0 |
| Division Games | 22-23-0 | 20-28-0 |
| Non-Division Games | 58-45-0 | 57-43-0 |
| Regular Season Games | 80-68-0 | 77-71-0 |
Records denote overs-unders-pushes
| Record | TB | DET |
|---|---|---|
| All Games | 68-75-5 | 64-77-7 |
| After A Win | 38-48-2 | 31-33-4 |
| After A Loss | 29-27-3 | 32-44-3 |
| As Home Team | 34-36-4 | 29-41-4 |
| As Away Team | 34-39-1 | 35-36-3 |
| As Favorite | 55-51-2 | 40-40-5 |
| As Underdog | 13-24-3 | 24-37-2 |
| As Home Favorite | 30-26-1 | 19-20-4 |
| As Home Underdog | 4-10-3 | 10-21-0 |
| As Away Favorite | 25-25-1 | 21-20-1 |
| As Away Underdog | 9-14-0 | 14-16-2 |
| No Rest | 57-63-5 | 53-65-5 |
| 1 Day Off | 9-11-0 | 10-9-2 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 0-2-0 |
| With Rest Advantage | 4-6-0 | 3-4-1 |
| With Rest Disadvantage | 1-2-0 | 4-4-0 |
| With Equal Rest | 63-67-5 | 57-69-6 |
| League Games | 46-53-4 | 47-57-3 |
| Non-League Games | 22-22-1 | 17-20-4 |
| Division Games | 22-22-1 | 21-26-1 |
| Non-Division Games | 46-53-4 | 43-51-6 |
| Regular Season Games | 68-75-5 | 64-77-7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.