Tampa Bay at Detroit: Situational Trends
Tuesday Sep 24, 2024 1:10 pm -
Detroit, MI
Odds:
Detroit by 1.5,
Total Points:
6.5
Matchup Menu: TB @ DET
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | TB | DET |
|---|---|---|
| All Games | 95-60-0 | 73-83-0 |
| After A Win | 62-32-0 | 37-36-0 |
| After A Loss | 33-27-0 | 35-47-0 |
| As Home Team | 55-26-0 | 39-36-0 |
| As Away Team | 40-34-0 | 34-47-0 |
| As Favorite | 73-42-0 | 42-46-0 |
| As Underdog | 22-18-0 | 31-37-0 |
| As Home Favorite | 44-20-0 | 25-19-0 |
| As Home Underdog | 11-6-0 | 14-17-0 |
| As Away Favorite | 29-22-0 | 17-27-0 |
| As Away Underdog | 11-12-0 | 17-20-0 |
| No Rest | 80-51-0 | 58-73-0 |
| 1 Day Off | 15-6-0 | 12-9-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | 1-1-0 |
| With Rest Advantage | 8-2-0 | 4-4-0 |
| With Rest Disadvantage | 2-1-0 | 1-7-0 |
| With Equal Rest | 85-57-0 | 68-72-0 |
| League Games | 70-40-0 | 52-62-0 |
| Non-League Games | 25-20-0 | 21-21-0 |
| Division Games | 27-21-0 | 18-34-0 |
| Non-Division Games | 68-39-0 | 55-49-0 |
| Regular Season Games | 95-60-0 | 73-83-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | TB | DET |
|---|---|---|
| All Games | 83-72-0 | 81-75-0 |
| After A Win | 54-40-0 | 40-33-0 |
| After A Loss | 29-31-0 | 40-42-0 |
| As Home Team | 43-38-0 | 41-34-0 |
| As Away Team | 40-34-0 | 40-41-0 |
| As Favorite | 57-58-0 | 35-53-0 |
| As Underdog | 26-14-0 | 46-22-0 |
| As Home Favorite | 31-33-0 | 19-25-0 |
| As Home Underdog | 12-5-0 | 22-9-0 |
| As Away Favorite | 26-25-0 | 16-28-0 |
| As Away Underdog | 14-9-0 | 24-13-0 |
| No Rest | 70-61-0 | 64-67-0 |
| 1 Day Off | 13-8-0 | 14-7-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 2-0-0 |
| With Rest Advantage | 7-3-0 | 6-2-0 |
| With Rest Disadvantage | 2-1-0 | 3-5-0 |
| With Equal Rest | 74-68-0 | 72-68-0 |
| League Games | 58-52-0 | 59-55-0 |
| Non-League Games | 25-20-0 | 22-20-0 |
| Division Games | 23-25-0 | 21-31-0 |
| Non-Division Games | 60-47-0 | 60-44-0 |
| Regular Season Games | 83-72-0 | 81-75-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | TB | DET |
|---|---|---|
| All Games | 70-80-5 | 68-80-8 |
| After A Win | 40-52-2 | 33-35-5 |
| After A Loss | 29-28-3 | 34-45-3 |
| As Home Team | 36-41-4 | 29-41-5 |
| As Away Team | 34-39-1 | 39-39-3 |
| As Favorite | 57-56-2 | 41-41-6 |
| As Underdog | 13-24-3 | 27-39-2 |
| As Home Favorite | 32-31-1 | 19-20-5 |
| As Home Underdog | 4-10-3 | 10-21-0 |
| As Away Favorite | 25-25-1 | 22-21-1 |
| As Away Underdog | 9-14-0 | 17-18-2 |
| No Rest | 59-67-5 | 57-68-6 |
| 1 Day Off | 9-12-0 | 10-9-2 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 0-2-0 |
| With Rest Advantage | 4-6-0 | 3-4-1 |
| With Rest Disadvantage | 1-2-0 | 4-4-0 |
| With Equal Rest | 65-72-5 | 61-72-7 |
| League Games | 48-58-4 | 51-60-3 |
| Non-League Games | 22-22-1 | 17-20-5 |
| Division Games | 22-25-1 | 23-28-1 |
| Non-Division Games | 48-55-4 | 45-52-7 |
| Regular Season Games | 70-80-5 | 68-80-8 |