TeamRankings.com
Get Smart About Sports
Tuesday Jun 30, 2026 7:40 pm -
Kansas City, MO
Odds:
Tampa Bay by 1.5,
Total Points:
9.5
Records denote wins-losses-ties
| Record | TB | KC |
|---|---|---|
| All Games | 73-46-0 | 49-72-0 |
| After A Win | 49-23-0 | 25-24-0 |
| After A Loss | 24-22-0 | 24-46-0 |
| As Home Team | 41-18-0 | 29-30-0 |
| As Away Team | 32-28-0 | 20-42-0 |
| As Favorite | 53-30-0 | 14-24-0 |
| As Underdog | 20-16-0 | 35-48-0 |
| As Home Favorite | 30-12-0 | 8-10-0 |
| As Home Underdog | 11-6-0 | 21-20-0 |
| As Away Favorite | 23-18-0 | 6-14-0 |
| As Away Underdog | 9-10-0 | 14-28-0 |
| No Rest | 61-38-0 | 42-62-0 |
| 1 Day Off | 12-5-0 | 5-9-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 1-0-0 |
| With Rest Advantage | 7-2-0 | 0-1-0 |
| With Rest Disadvantage | 2-0-0 | 2-4-0 |
| With Equal Rest | 64-44-0 | 47-67-0 |
| League Games | 54-29-0 | 32-51-0 |
| Non-League Games | 19-17-0 | 17-21-0 |
| Division Games | 22-13-0 | 18-22-0 |
| Non-Division Games | 51-33-0 | 31-50-0 |
| Regular Season Games | 73-46-0 | 49-72-0 |
Records denote covers-nocovers-pushes
| Record | TB | KC |
|---|---|---|
| All Games | 70-49-0 | 56-65-0 |
| After A Win | 46-26-0 | 29-20-0 |
| After A Loss | 24-22-0 | 27-43-0 |
| As Home Team | 37-22-0 | 28-31-0 |
| As Away Team | 33-27-0 | 28-34-0 |
| As Favorite | 46-37-0 | 10-28-0 |
| As Underdog | 24-12-0 | 46-37-0 |
| As Home Favorite | 25-17-0 | 5-13-0 |
| As Home Underdog | 12-5-0 | 23-18-0 |
| As Away Favorite | 21-20-0 | 5-15-0 |
| As Away Underdog | 12-7-0 | 23-19-0 |
| No Rest | 59-40-0 | 48-56-0 |
| 1 Day Off | 11-6-0 | 6-8-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 1-0-0 |
| With Rest Advantage | 6-3-0 | 0-1-0 |
| With Rest Disadvantage | 2-0-0 | 1-5-0 |
| With Equal Rest | 62-46-0 | 55-59-0 |
| League Games | 49-34-0 | 37-46-0 |
| Non-League Games | 21-15-0 | 19-19-0 |
| Division Games | 21-14-0 | 22-18-0 |
| Non-Division Games | 49-35-0 | 34-47-0 |
| Regular Season Games | 70-49-0 | 56-65-0 |
Records denote overs-unders-pushes
| Record | TB | KC |
|---|---|---|
| All Games | 52-62-5 | 56-62-3 |
| After A Win | 28-42-2 | 23-24-2 |
| After A Loss | 23-20-3 | 32-37-1 |
| As Home Team | 24-31-4 | 29-28-2 |
| As Away Team | 28-31-1 | 27-34-1 |
| As Favorite | 41-40-2 | 18-20-0 |
| As Underdog | 11-22-3 | 38-42-3 |
| As Home Favorite | 20-21-1 | 8-10-0 |
| As Home Underdog | 4-10-3 | 21-18-2 |
| As Away Favorite | 21-19-1 | 10-10-0 |
| As Away Underdog | 7-12-0 | 17-24-1 |
| No Rest | 43-51-5 | 47-54-3 |
| 1 Day Off | 7-10-0 | 7-7-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 1-0-0 |
| With Rest Advantage | 4-5-0 | 1-0-0 |
| With Rest Disadvantage | 0-2-0 | 3-3-0 |
| With Equal Rest | 48-55-5 | 52-59-3 |
| League Games | 36-43-4 | 36-45-2 |
| Non-League Games | 16-19-1 | 20-17-1 |
| Division Games | 16-18-1 | 15-24-1 |
| Non-Division Games | 36-44-4 | 41-38-2 |
| Regular Season Games | 52-62-5 | 56-62-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.