Tampa Bay at Baltimore: Situational Trends
Thursday Sep 25, 2025 1:05 pm -
Baltimore, MD
Odds:
Tampa Bay by 1.5,
Total Points:
8.5
Matchup Menu: TB @ BAL
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | TB | BAL |
|---|---|---|
| All Games | 95-60-0 | 75-80-0 |
| After A Win | 62-32-0 | 38-37-0 |
| After A Loss | 33-27-0 | 36-43-0 |
| As Home Team | 55-26-0 | 36-41-0 |
| As Away Team | 40-34-0 | 39-39-0 |
| As Favorite | 73-42-0 | 36-35-0 |
| As Underdog | 22-18-0 | 39-45-0 |
| As Home Favorite | 44-20-0 | 20-18-0 |
| As Home Underdog | 11-6-0 | 16-23-0 |
| As Away Favorite | 29-22-0 | 16-17-0 |
| As Away Underdog | 11-12-0 | 23-22-0 |
| No Rest | 80-51-0 | 59-69-0 |
| 1 Day Off | 15-6-0 | 13-9-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 8-2-0 | 4-3-0 |
| With Rest Disadvantage | 2-1-0 | 2-4-0 |
| With Equal Rest | 85-57-0 | 69-73-0 |
| League Games | 70-40-0 | 54-54-0 |
| Non-League Games | 25-20-0 | 21-26-0 |
| Division Games | 27-21-0 | 18-28-0 |
| Non-Division Games | 68-39-0 | 57-52-0 |
| Regular Season Games | 95-60-0 | 75-80-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | TB | BAL |
|---|---|---|
| All Games | 83-72-0 | 81-74-0 |
| After A Win | 54-40-0 | 42-33-0 |
| After A Loss | 29-31-0 | 39-40-0 |
| As Home Team | 43-38-0 | 41-36-0 |
| As Away Team | 40-34-0 | 40-38-0 |
| As Favorite | 57-58-0 | 29-42-0 |
| As Underdog | 26-14-0 | 52-32-0 |
| As Home Favorite | 31-33-0 | 18-20-0 |
| As Home Underdog | 12-5-0 | 23-16-0 |
| As Away Favorite | 26-25-0 | 11-22-0 |
| As Away Underdog | 14-9-0 | 29-16-0 |
| No Rest | 70-61-0 | 66-62-0 |
| 1 Day Off | 13-8-0 | 14-8-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 7-3-0 | 5-2-0 |
| With Rest Disadvantage | 2-1-0 | 3-3-0 |
| With Equal Rest | 74-68-0 | 73-69-0 |
| League Games | 58-52-0 | 57-51-0 |
| Non-League Games | 25-20-0 | 24-23-0 |
| Division Games | 23-25-0 | 22-24-0 |
| Non-Division Games | 60-47-0 | 59-50-0 |
| Regular Season Games | 83-72-0 | 81-74-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | TB | BAL |
|---|---|---|
| All Games | 70-80-5 | 78-73-4 |
| After A Win | 40-52-2 | 38-36-1 |
| After A Loss | 29-28-3 | 40-36-3 |
| As Home Team | 36-41-4 | 35-39-3 |
| As Away Team | 34-39-1 | 43-34-1 |
| As Favorite | 57-56-2 | 33-36-2 |
| As Underdog | 13-24-3 | 45-37-2 |
| As Home Favorite | 32-31-1 | 20-17-1 |
| As Home Underdog | 4-10-3 | 15-22-2 |
| As Away Favorite | 25-25-1 | 13-19-1 |
| As Away Underdog | 9-14-0 | 30-15-0 |
| No Rest | 59-67-5 | 66-59-3 |
| 1 Day Off | 9-12-0 | 11-10-1 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 4-6-0 | 4-3-0 |
| With Rest Disadvantage | 1-2-0 | 3-3-0 |
| With Equal Rest | 65-72-5 | 71-67-4 |
| League Games | 48-58-4 | 55-51-2 |
| Non-League Games | 22-22-1 | 23-22-2 |
| Division Games | 22-25-1 | 26-20-0 |
| Non-Division Games | 48-55-4 | 52-53-4 |
| Regular Season Games | 70-80-5 | 78-73-4 |