TeamRankings.com
Get Smart About Sports
Saturday Jun 28, 2025 4:05 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
9.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB (86-58) | 4 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 11 | 14 | 1 | ||
| BAL (70-76) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 2 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Lowe | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
| Brandon Lowe | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Yandy Díaz | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.250 |
| Jonathan Aranda | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.400 | 1.000 |
| Junior Caminero | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 |
| Jake Mangum | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| Chandler Simpson | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.600 | 0.500 |
| Taylor Walls | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Matt Thaiss | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.750 |
| Curtis Mead | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Christopher Morel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 36 | 44 | 14 | 1 | 1 | 2 | 11 | 11 | 6 | 5 | 0 | 2 | 0 | 3 | 1 | 1 | 0.389 | 0.455 | 0.639 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Littell (W) | 7.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 25 | 93-62 | 0 | 1.29 |
| Joe Rock | 2.0 | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 45-28 | 0 | 9.00 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 9 | 2 | 1 | 37 | 138-90 | 0 | 3.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Holliday | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 |
| Ramón Urías | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gunnar Henderson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ryan O'Hearn | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Ramón Laureano | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.333 |
| Colton Cowser | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Gary Sánchez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Cedric Mullins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Chadwick Tromp | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Coby Mayo | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 34 | 36 | 7 | 0 | 0 | 2 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0.206 | 0.270 | 0.382 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Eflin (L) | 1.0 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 8 | 28-18 | 0 | 36.00 |
| Scott Blewett | 2.2 | 2 | 4 | 4 | 3 | 3 | 1 | 0 | 13 | 56-33 | 0 | 13.50 |
| Kade Strowd | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 22-13 | 0 | 6.75 |
| Gregory Soto | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 17-7 | 0 | 0.00 |
| Andrew Kittredge | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 26-18 | 0 | 18.00 |
| Luis Vázquez | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14-11 | 0 | 0.00 |
| Totals | 9.0 | 14 | 11 | 11 | 6 | 5 | 2 | 0 | 44 | 163-100 | 0 | 11.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.