TeamRankings.com
Get Smart About Sports
Wednesday Apr 23, 2025 9:40 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | TB | adv | AZ | TB | adv | AZ | TB | adv | AZ |
| Win % - All | 0.600 | 0.529 | 1.000 | 0.667 | 0.537 | 0.582 | |||
| Opp Win % - All | 0.400 | 0.471 | 0.000 | 0.333 | 0.463 | 0.418 | |||
| Run Differential | +53.0 | +5.0 | +9.0 | +5.0 | +27.0 | +19.0 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | TB | adv | AZ | TB | adv | AZ | TB | adv | AZ |
| Batting Avg | 0.261 | 0.244 | 0.300 | 0.264 | 0.255 | 0.250 | |||
| Opp Batting Avg | 0.231 | 0.250 | 0.163 | 0.189 | 0.230 | 0.252 | |||
| Hits/Game | 8.75 | 8.17 | 10.00 | 9.33 | 8.85 | 8.12 | |||
| Home Runs/Game | 1.04 | 0.99 | 1.33 | 1.33 | 0.97 | 0.99 | |||
| Doubles/Game | 1.41 | 1.70 | 1.33 | 1.67 | 1.30 | 1.54 | |||
| Triples/Game | 0.15 | 0.25 | 0.00 | 0.00 | 0.12 | 0.40 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | TB | adv | AZ | TB | adv | AZ | TB | adv | AZ |
| Earned Run Average | 3.79 | 4.18 | 3.00 | 3.81 | 3.64 | 3.92 | |||
| Opp Earned Run Average | 4.21 | 4.21 | 3.96 | 6.00 | 3.89 | 4.48 | |||
| WHIP | 1.148 | 1.288 | 0.852 | 1.269 | 1.151 | 1.287 | |||
| Strikeouts/9 | 8.22 | 6.95 | 6.33 | 9.69 | 7.93 | 6.80 | |||
| Opp Strikeouts/9 | 7.14 | 7.36 | 6.12 | 8.00 | 7.06 | 6.64 | |||
| Strikeouts/Walk | 3.26 | 2.29 | 2.71 | 1.87 | 3.01 | 2.31 | |||
| Home Runs/9 | 1.27 | 1.17 | 0.67 | 0.69 | 1.18 | 1.09 | |||
| Walks/9 | 2.52 | 3.04 | 2.33 | 5.19 | 2.63 | 2.95 | |||
| Outs Pitcher/Game | 26.76 | 26.61 | 27.00 | 26.00 | 26.33 | 27.31 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.